Header Image

Calcutta Handicap Trophy

Hosted By Blairgowrie Yacht Squadron

Race 2   (30/12/2018) 

Updated:  30/12/2018  5:12:36 PM

Division 1 PHS results Start : 14:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 KARABELA 1914 Sabre James Kershaw 15:43:49 01:08:49 0.820 56:26 0.885 0.831 1.0
2 TWO BLUES 2068 Sabre Kurt Gysi 15:45:35 01:10:35 0.812 57:19 0.863 0.823 2.0
3 SPIRIT OF PLACE 1752 Sabre Gerard Magner 15:42:03 01:07:03 0.862 57:48 0.909 0.873 3.0
4 EXCUSE ME 1649 Sabre David Johnson 15:42:34 01:07:34 0.883 59:40 0.902 0.889 4.0
5 BORA BLUE 2120 Sabre Hayden Llewellyn 15:46:30 01:11:30 0.852 01:00:55 0.852 0.852 5.0
6 CRISIS? WHAT CRISIS? 2050 Sabre Andrew Graham 15:42:06 01:07:06 0.922 01:01:52 0.908 0.917 6.0
7 HINDSIGHT 2020 Sabre Chris Masters 15:49:05 01:14:05 0.875 01:04:49 0.822 0.863 7.0
8 AQUAHOLIC 2070 Sabre John Petschel 15:46:38 01:11:38 0.925 01:06:16 0.850 0.925 8.0
9 SHOULD KNOW BETTER 1895 Sabre Geoff Smith 15:42:48 01:07:48 0.987 01:06:55 0.898 0.987 9.0
10 SUMMER BREEZE 1637 Sabre John Meaden 15:43:18 01:08:18 1.000 01:08:18 0.892 1.000 10.0
11 LOITERING WITH INTEN 1760 Sabre James Fordyce 15:52:47 01:17:47 1.000 01:17:47 0.783 1.000 11.0
DNF REBEL YELL 1729 Sabre Matt Mccarthy     0.955       13.0

Division 2 PHS results Start : 14:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BULLWINKLE 197283 Laser4.7 Jessica Batty 15:44:19 01:04:19 0.900 57:53 0.927 0.909 1.0
2 AERODYNAMIC 1680 RSAero5 Philippa Danks 15:39:58 59:58 0.967 57:59 0.994 0.976 2.0
3 Critical Mass 5 RSAero5 Lachie Hartnett 15:39:38 59:38 1.000 59:38 1.000 1.000 3.0
4 DUCK DUCK BOOM 196444 Laser4.7 Riya Fordyce 15:52:34 01:12:34 0.847 01:01:28 0.822 0.839 4.0
5 ROCKY 199245 Laser4.7 Samantha Batty 15:43:51 01:03:51 1.000 01:03:51 0.934 0.987 5.0
6 ZERO GRAVITY 178782 Laser4.7 Charley Mccarthy 15:50:12 01:10:12 1.000 01:10:12 0.849 1.000 6.0

Division 3 PHS results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 TBA 2665 Contender Paul Wilson 15:33:57 48:57 0.995 48:42 0.995 0.995 1.0
2 HELLS BELLS 2548 Contender Alister Danks 15:36:44 51:44 1.000 51:44 0.941 0.987 2.0
3 MOHIGAN 2482 Contender Ken Mackenzie 15:38:01 53:01 0.999 52:58 0.919 0.999 3.0

Division 4 PHS results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BLADE RUNNER 55232 420 Edward Warner 15:44:28 59:28 1.000 59:28 1.000 1.000 1.0
2 A LITTLE CHICKEN 55367 420 Ruby Backwell 15:49:36 01:04:36 1.000 01:04:36 0.921 0.987 2.0

Division 5 PHS results Start : 14:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 LIONHEART 1199 Minnow Sam Backwell 15:33:10 43:10 0.970 41:52 1.038 0.983 1.0
2 ORCA 1221 Minnow Will James 15:36:47 46:47 0.927 43:22 0.958 0.937 2.0
3 SALT & PEPPER 1215 Minnow Cassie Mccarthy 15:37:00 47:00 0.953 44:48 0.953 0.953 3.0
4 MAKO 623 Minnow Lucas James 15:35:36 45:36 1.000 45:36 0.982 0.994 4.0
5 BLUE EYE 2 1149 Minnow Fred O'Brien 15:44:45 54:45 0.922 50:29 0.818 0.922 5.0
6 OLGA DA POLGA 968 Minnow Maya Fordyce 16:14:48 01:24:48 0.880 01:14:37 0.528 0.880 6.0



Results by : TopYacht

Footer Image