Header Image

Calcutta Handicap Trophy

Hosted By Blairgowrie Yacht Squadron

Race 1   (29/12/2018) 

Updated:  30/12/2018  5:12:17 PM

Division 1 PHS results Start : 14:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ZITHER 1735 Sabre Kirsten Binns Smith 15:51:52 01:16:52 0.805 01:01:53 0.882 0.816 1.0
2 PIZZAZZ 1801 Sabre Amanda Johnson 15:57:15 01:22:15 0.790 01:04:59 0.824 0.801 2.0
3 DARTH 1725 Sabre David Prowse 15:54:35 01:19:35 0.820 01:05:16 0.852 0.831 3.0
4 TWO BLUES 2068 Sabre Kurt Gysi 15:57:07 01:22:07 0.805 01:06:06 0.826 0.812 4.0
5 BORA BLUE 2120 Sabre Hayden Llewellyn 15:54:17 01:19:17 0.850 01:07:23 0.855 0.852 5.0
6 JUST FITZ 1988 Sabre Erin Fitzpatrick 15:52:03 01:17:03 0.880 01:07:48 0.880 0.880 6.5
6 AQUAHOLIC 2070 Sabre John Petschel 15:48:18 01:13:18 0.925 01:07:48 0.925 0.925 6.5
8 CRISIS? WHAT CRISIS? 2050 Sabre Andrew Graham 15:48:58 01:13:58 0.925 01:08:25 0.917 0.922 8.0
9 SPIRIT OF PLACE 1752 Sabre Gerard Magner 15:54:17 01:19:17 0.865 01:08:35 0.855 0.862 9.0
10 HINDSIGHT 2020 Sabre Chris Masters 15:53:21 01:18:21 0.880 01:08:57 0.865 0.875 10.0
11 SCOTT NO CLEW 1258 Sabre James Scott 15:59:20 01:24:20 0.820 01:09:09 0.804 0.815 11.0
12 KARABELA 1914 Sabre James Kershaw 16:00:32 01:25:32 0.820 01:10:08 0.793 0.811 12.0
13 EXCUSE ME 1649 Sabre David Johnson 15:55:10 01:20:10 0.895 01:11:45 0.846 0.883 13.0
14 YENDYS 1863 Sabre Barbara Lees 15:54:25 01:19:25 0.910 01:12:16 0.854 0.898 14.0
15 SHOULD KNOW BETTER 1895 Sabre Geoff Smith 15:47:19 01:12:19 1.000 01:12:19 0.938 0.987 15.0
DNF UNPLUGGED 1829 Sabre Robert Evans     0.925       17.0

Division 2 PHS results Start : 14:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BUBBLES 1681 RSAero5 Katie Johnson 15:52:31 01:12:31 0.880 01:03:49 0.924 0.892 1.0
2 AERODYNAMIC 1680 RSAero5 Philippa Danks 15:47:39 01:07:39 0.955 01:04:36 0.991 0.967 2.0
3 HASHTAG 202708 Laser4.7 Liam Batty 15:52:37 01:12:37 0.910 01:06:05 0.923 0.914 3.0
4 BLONDE AMBITION 208544 LaserRadial Jacqui Lawson 15:50:12 01:10:12 0.955 01:07:02 0.955 0.955 4.0
5 DUCK DUCK BOOM 196444 Laser4.7 Riya Fordyce 15:59:39 01:19:39 0.850 01:07:42 0.842 0.847 5.0
6 BULLWINKLE 197283 Laser4.7 Jessica Batty 15:56:07 01:16:07 0.910 01:09:16 0.881 0.900 6.0
7 AEROPLANE JELLY 1394 RSAero5 Fiona Cowell 15:52:33 01:12:33 1.000 01:12:33 0.924 0.987 7.0
8 ROCKY 199245 Laser4.7 Samantha Batty 15:58:41 01:18:41 1.000 01:18:41 0.852 1.000 8.0

Division 3 PHS results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 TIDY RIG 2375 Contender Garrath James 15:47:05 01:02:05 0.850 52:46 0.986 0.861 1.0
2 HELLS BELLS 2548 Contender Alister Danks 15:46:12 01:01:12 1.000 01:01:12 1.000 1.000 2.0
3 MOHIGAN 2482 Contender Ken Mackenzie 15:46:18 01:01:18 1.000 01:01:18 0.998 0.999 3.0
4 TBA 2665 Contender Paul Wilson 15:47:07 01:02:07 1.000 01:02:07 0.985 0.995 4.0
DNF GRAZI AUS2668 Contender Jonathan Harding     1.000       6.0

Division 4 PHS results Start : 14:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 JDI 51578 420 Frank Mckenna 15:56:42 01:11:42 1.000 01:11:42 1.000 1.000 1.0

Division 5 PHS results Start : 14:50
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BLUE EYE 2 1149 Minnow Fred O'Brien 15:40:11 50:11 0.910 45:40 1.012 0.922 1.0
2 SALT & PEPPER 1215 Minnow Cassie Mccarthy 15:40:29 50:29 0.940 47:27 1.006 0.953 2.0
3 MAKO 623 Minnow Lucas James 15:40:47 50:47 1.000 50:47 1.000 1.000 3.0
4 GRIFFIN 1106 Minnow Thomas Warner 15:42:35 52:35 1.000 52:35 0.966 0.989 4.0
5 ORCA 1221 Minnow Will James 15:48:39 58:39 0.940 55:08 0.866 0.927 5.0
6 LIONHEART 1199 Minnow Sam Backwell 15:48:44 58:44 0.970 56:58 0.865 0.970 6.0



Results by : TopYacht

Footer Image