Header Image

1819//OTB AGGREGATE

Hosted By Blairgowrie Yacht Squadron

Updated:  6/04/2019  4:31:37 PM

Series Results [YS] for Division 1 up to Race 9 (Drops = 1)
Place Class Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Sabre 1895 SHOULD KNOW BETTER Geoff Smith 7.0 2.0 ABN 1.0 [11.0C] 1.0 1.0 1.0 ABN 1.0
2 Sabre 2070 AQUAHOLIC John Petschel 18.0 3.0 ABN 3.0 3.0 3.0 [12.0C] 3.0 ABN 3.0
3 Sabre 1729 REBEL YELL Matt Mccarthy 19.0 1.0 ABN [11.0C] 1.0 2.0 3.0 4.0 ABN 8.0C
4 Sabre 1749 CRAB MAN Paul Smart 29.0 6.0 ABN 4.0 [8.0] 5.0 4.0 6.0 ABN 4.0
5 Sabre 1752 SPIRIT OF PLACE Gerard Magner 39.0 [17.0C] ABN 7.0 5.0 6.0 5.0 8.0 ABN 8.0C
6 Sabre 1829 UNPLUGGED Robert Evans 42.0 4.0 ABN 11.0C 11.0C [13.0C] 12.0C 2.0 ABN 2.0
7 Sabre 2050 CRISIS? WHAT CRISIS? Andrew Graham 42.0 8.0 ABN 2.0 2.0 [13.0C] 12.0C 7.0 ABN 11.0C
8 Sabre 2068 TWO BLUES Kurt Gysi 47.0 9.0 ABN 11.0C 6.0 [13.0C] 6.0 10.0 ABN 5.0
9 Sabre 1992 SWING SHIFT MON Andrew Warner 50.0 [17.0C] ABN 11.0C 11.0C 4.0 2.0 14.0C ABN 8.0C
10 Sabre 1809 WHITE NIGHT Martin Kudnig 52.5 5.0 ABN 6.0 5.5W 13.0C 12.0C [14.0C] ABN 11.0C
11 Sabre 2120 BORA BLUE Hayden Llewellyn 56.0 11.0 ABN 11.0C 4.0 13.0C 9.0 [14.0C] ABN 8.0C
12 Sabre 1735 ZITHER Kirsten Binns Smith 56.0 [17.0C] ABN 8.0 11.0C 8.0 7.0 14.0C ABN 8.0C
13 Sabre 1781 WAYWARD WIND Stephen Cowell 61.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 5.0 ABN 9.0W
14 Sabre 1988 JUST FITZ Erin Fitzpatrick 62.3 [17.0C] ABN 9.3W 11.0C 9.0 8.0 14.0C ABN 11.0C
15 Sabre 1456 HOT WATER Tim Adam 63.0 [17.0C] ABN 5.0 11.0C 13.0C 12.0C 14.0C ABN 8.0C
16 Sabre 1611 BIG DAY OUT Sean O'Brien 63.0 [17.0C] ABN 11.0C 11.0C 7.0 12.0C 14.0C ABN 8.0C
17 Sabre 1845 SERENDIPITY Matthew O'Brien 64.0 10.0 ABN 11.0C 7.0 13.0C 12.0C [14.0C] ABN 11.0C
18 Sabre 2020 HINDSIGHT Chris Masters 64.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 9.0 ABN 8.0C
19 Sabre 1735 ZITHER Kirsten Binns Smith 66.0 7.0 ABN 11.0C 12.0C 13.0C 12.0C [14.0C] ABN 11.0C
20 Sabre 1760 LOITERING WITH INTEN James Fordyce 67.0 12.0 ABN 11.0C 11.0C 10.0 12.0C [14.0C] ABN 11.0C
21 Sabre 1914 KARABELA James Kershaw 68.0 13.0 ABN 11.0C 11.0C 13.0C 12.0C [14.0C] ABN 8.0C
22 Sabre 1725 DARTH David Prowse 69.0 14.0 ABN 11.0C 11.0C 13.0C 12.0C [14.0C] ABN 8.0C
23 Sabre 1801 PIZZAZZ Amanda Johnson 69.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 14.0C ABN 8.0C
23 Sabre 2069 MARGOT Rob Barrington 69.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 14.0C ABN 8.0C
23 Sabre 1863 YENDYS Barbara Lees 69.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 14.0C ABN 8.0C
23 Sabre 1649 EXCUSE ME David Johnson 69.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 14.0C ABN 8.0C
23 Sabre 1893 OUT A WOOD Kiera Bates 69.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 14.0C ABN 8.0C
23 Sabre 1637 SUMMER BREEZE John Meaden 69.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 14.0C ABN 8.0C
23 Sabre 1455 INTO THE WEST Cameron Knight 69.0 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 14.0C ABN 8.0C
30 Sabre 1756 SCRAM Andrew Little 70.3 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 12.0F ABN 11.3W
31 Sabre 1788 GOOD AS GOLD Pamela Mcdougall 72.3 [17.0C] ABN 11.0C 11.0C 13.0C 12.0C 14.0C ABN 11.3W

Series Results [YS] for Division 2 up to Race 9 (Drops = 1)
Place Class Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Laser4.7 199245 ROCKY Samantha Batty 15.0 3.0 ABN 2.0 [9.0C] 3.0C 2.0 1.0 ABN 4.0
2 Laser4.7 193101 FAKE NEWS Hamish Cowell 23.0 4.0 ABN 1.0 1.0 3.0C [8.0C] 7.0C ABN 7.0C
3 Laser4.7 197283 BULLWINKLE Jessica Batty 23.0 8.0C ABN 4.0 [9.0C] 3.0C 3.0 2.0 ABN 3.0
4 Laser4.7 20150 HAMMER TIME Edward Warner 26.0 1.0 ABN 7.0C [9.0C] 3.0C 1.0 7.0C ABN 7.0C
5 LaserRadial 208544 BLONDE AMBITION Jacqui Lawson 30.0 8.0C ABN 3.0 2.0 3.0C [8.0C] 7.0C ABN 7.0C
6 Laser4.7 178782 ZERO GRAVITY Cassie McCarthy 32.0 8.0C ABN 7.0C [9.0C] 3.0C 4.0 3.0 ABN 7.0C
7 Laser4.7 202708 HASHTAG Liam Batty 34.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 1.0
8 RSAero5 2694 WHITE MUSTANG Lachie Hartnett 34.0 2.0 ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
9 LaserRadial 192269 NEMO Julie Grimshaw 34.0 8.0C ABN 7.0C [9.0C] 3.0C 5.0 4.0 ABN 7.0C
10 Laser4.7 192297 OK LAH Kate Evans 35.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 2.0
11 Laser4.7 206398 TBA Ben Hodder 35.0 8.0C ABN 7.0C 3.0 3.0C [8.0C] 7.0C ABN 7.0C
12 RSAero5 1394 AEROPLANE JELLY Fiona Cowell 36.0 8.0C ABN 7.0C 4.0 3.0C [8.0C] 7.0C ABN 7.0C
13 Laser4.7 196444 DUCK DUCK BOOM Riya Fordyce 37.0 5.0 ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
14 Laser4.7 181681 OPUS LIGHT Amy Taylor 37.0 8.0C ABN 7.0C 5.0 3.0C [8.0C] 7.0C ABN 7.0C
15 Pacer 3 CLUB PACER 4 Sally Douglas 38.0 8.0C ABN 7.0C 6.0 3.0C [8.0C] 7.0C ABN 7.0C
16 RSAero5 1683 NO NAME Kendra Galletly 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 Laser4.7 187929 TRIGGER Madeleine Ouvrier 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 RSAero5 1681 BUBBLES Katie Johnson 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 LaserRadial 201531 DELUSIVE Mike Stewardson 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 Laser4.7 202708 HASHTAG Samantha Batty 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 LaserRadial 202863 CASCADE Robert Brotchie 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 LaserRadial 209262 BALANCE Ethan O'Brien 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 RSAero5 1680 AERODYNAMIC Philippa Danks 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 Laser4.7 184666 STOCCI Edmund Stewardson 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C
16 Laser4.7 206388 NO RS ARK Noah Bajayo 40.0 8.0C ABN 7.0C [9.0C] 3.0C 8.0C 7.0C ABN 7.0C

Series Results [YS] for Division 3 up to Race 9 (Drops = 1)
Place Class Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Contender 2565 HECTOR John Lindholm 12.0 1.0 ABN 3.0C 2.0 1.0 1.0 4.0C ABN [6.0C]
2 Contender 2548 HELLS BELLS Alister Danks 20.0 [7.0C] ABN 3.0C 6.0C 3.0 3.0 4.0C ABN 1.0
3 Contender 2375 TIDY RIG Garrath James 22.0 3.0 ABN 3.0C 6.0C 4.0 [8.0C] 2.0F ABN 4.0F
4 Contender 2668 Crazi Jonathan Harding 25.0 [7.0C] ABN 3.0C 6.0C 2.0 4.0 4.0C ABN 6.0C
5 Contender 2578 CEST SI BOM Andre Webster 28.0 7.0C ABN 3.0C 1.0 7.0C [8.0C] 4.0C ABN 6.0C
6 Contender 2615 INHERENTLY UNSTABLE Sam Reid 28.0 2.0 ABN 3.0C 6.0C 7.0C [8.0C] 4.0C ABN 6.0C
7 Contender AUS2651 AZZURO Dean Taylor 28.0 7.0C ABN 3.0C 6.0C [7.0C] 2.0 4.0C ABN 6.0C
8 Contender 2651   30.0 7.0C ABN 3.0C 3.0 7.0C [8.0C] 4.0C ABN 6.0C
9 Contender 2567 BLACK PEARL Neil Taylor 30.0 4.0 ABN 3.0C 6.0C 7.0C [8.0C] 4.0C ABN 6.0C
10 Contender AUS2616 RIP IT UP Adrian Mulcahy 31.0 7.0C ABN 3.0C 6.0C 7.0C [8.0C] 4.0C ABN 4.0F
11 Contender 2165 KNEE TREMBLER Sian Harding 31.0 7.0C ABN 3.0C 6.0C [7.0C] 5.0 4.0C ABN 6.0C
12 Contender 1327 IDIOT GRIN Jamie Taylor 33.0 7.0C ABN 3.0C 6.0C 7.0C [8.0C] 4.0C ABN 6.0C
12 Contender 1327 IDIOT GRIN Neil Taylor 33.0 7.0C ABN 3.0C 6.0C 7.0C [8.0C] 4.0C ABN 6.0C
12 Contender 2176 RED BOAT Hugo Taylor 33.0 7.0C ABN 3.0C 6.0C 7.0C [8.0C] 4.0C ABN 6.0C
12 Contender 2566 PORPORA Callum Burns 33.0 7.0C ABN 3.0C 6.0C 7.0C [8.0C] 4.0C ABN 6.0C
12 Contender 2542 PLUM CRAZY Chris Batty 33.0 7.0C ABN 3.0C 6.0C 7.0C [8.0C] 4.0C ABN 6.0C

Series Results [YS] for Division 4 up to Race 9 (Drops = 1)
Place Class Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Windsurfer1Design 440 WINDSURFER Stephen Cowell 12.0 1.0 ABN 1.0W 1.0 3.0C 3.0C 3.0C ABN [4.0C]
2 420 55367 A LITTLE CHICKEN Ruby Backwell 17.0 4.0C ABN 3.0C [4.0C] 3.0C 3.0C 3.0C ABN 1.0
3 420 51578 JDI Frank Mckenna 20.0 4.0C ABN 3.0C 4.0C 3.0C 3.0C 3.0C ABN [4.0C]
3 420 55158 RIPTIDE Hamish Cowell 20.0 4.0C ABN 3.0C 4.0C 3.0C 3.0C 3.0C ABN [4.0C]
3 Mustoskiff AUS554 SPUD MUFFIN Wayne Bates 20.0 4.0C ABN 3.0C 4.0C 3.0C 3.0C 3.0C ABN [4.0C]
3 Mustoskiff AUS452 MAW CIVIL Richie Robertson 20.0 4.0C ABN 3.0C 4.0C 3.0C 3.0C 3.0C ABN [4.0C]
3 Mirror AUS70855 RAMUKANJI Andy Mcintyre 20.0 4.0C ABN 3.0C 4.0C 3.0C 3.0C 3.0C ABN [4.0C]
3 Mustoskiff AUS440 SHES IN CHARGE Casey Bates 20.0 4.0C ABN 3.0C 4.0C 3.0C 3.0C 3.0C ABN [4.0C]

Series Results [YS] for Division 5 up to Race 9 (Drops = 1)
Place Class Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 Minnow 1199 LIONHEART Sam Backwell 7.0 [9.0C] ABN 1.0 1.0 1.0 1.0 2.0 ABN 1.0
2 Minnow 1215 SALT & PEPPER Sally Danks 16.5 2.5 ABN 3.0 3.0 3.0 2.0 3.0 ABN [6.0F]
3 Minnow 122 MAKO Lucas James 25.0 4.0 ABN 6.0C 2.0 2.0 [10.0C] 4.0 ABN 7.0C
4 Minnow 1134 SPEEDAWAY Ellie Cowell 26.5 2.5 ABN 2.0 7.0C 5.0 5.0 5.0 ABN [8.0C]
5 Minnow 1203 MAVERICK Angus Mcintyre 32.0 1.0 ABN 6.0C 7.0C 7.0 3.0 [9.0C] ABN 8.0C
6 Minnow 1106 GRIFFIN Thomas Warner 37.0 9.0C ABN 6.0C 7.0C [12.0C] 4.0 9.0C ABN 2.0
7 Minnow 1221 ORCA Will James 38.0 5.0 ABN 6.0C 4.0 6.0 [10.0C] 9.0C ABN 8.0C
8 Minnow 1226 SAILFISH Archie O'Brien 40.0 9.0C ABN 6.0C 7.0C 4.0 [10.0C] 6.0 ABN 8.0C
9 Minnow 8829 POPEYE Ellie Cowell 41.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 1.0 ABN 8.0C
10 Minnow 1194 QUANTUM LEAP Chloe Warner 43.0 9.0C ABN 6.0C 7.0C 9.0 6.0 [9.0C] ABN 6.0F
11 Minnow 968 OLGA DA POLGA Maya Fordyce 45.0 6.0 ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 7.0C
12 Minnow 1149 BLUE EYE 2 Fred O'Brien 45.0 9.0C ABN 6.0C 7.0C 8.0 7.0 [9.0C] ABN 8.0C
13 Minnow 1001 OSPREY Jordan Knight 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C
13 Minnow 866 ULTRA Fred O'Brien 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C
13 Minnow 1034 JUICED UP Piper Mcintyre 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C
13 Minnow 999 MILLENIUM FALCON Anton Cross 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C
13 Minnow 1186 TIDAL WAVE Ruby Backwell 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C
13 Minnow 1001 OSPREY Brooke Knight 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C
13 Minnow 1058 DRIFTER Blake Bell 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C
13 Minnow 1056 HOPE IT FLOATS Oliver Knight 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C
13 Minnow 52417 CLUELESS Sally Danks 49.0 9.0C ABN 6.0C 7.0C [12.0C] 10.0C 9.0C ABN 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image