Header Image

Open Fleet

Hosted By Blairgowrie Yacht Squadron

Updated:  12/03/18  3:50:49 PM

Series Results [OPEN] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Age State From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1785 The Mightiest Muppet Daniel Links   NSW RPAYC 9.0 2.0 1.0 2.0 [3.0] 1.0 [3.0] 1.0 1.0 1.0
2   AUS1551 Sketchy Fletcher Walters   NSW RPAYC 19.0 1.0 3.0 3.0 [5.0] 4.0 4.0 2.0 [5.0] 2.0
3   AUS1720 Always Watchin Quinn Auricht   SA BSYC 20.0 [17.0] 2.0 4.0 4.0 3.0 2.0 3.0 2.0 [10.0]
4   AUS1750 Bougainvillea Blake Wilson   QLD Southport 25.0 4.0 4.0 [8.0] 1.0 2.0 5.0 5.0 4.0 [11.0]
5   AUS1606 Better Knot Jonathan Tuite   NSW RPAYC 33.0 5.0 8.0 1.0 [8.0] [10.0] 6.0 4.0 6.0 3.0
6   1748 Shark Finn Finn McMahon   VIC "RBYC 36.0 3.0 [18.0] 13.0 2.0 5.0 1.0 9.0 3.0 [45.0U]
7   AUS1681 The Force Awakens William McKenzie   VIC MYC 50.0 7.0 5.0 11.0 [14.0] 6.0 7.0 7.0 [18.0] 7.0
8   AUS1772 Vitesse Ethan Lozevski   NSW WSC/DAC 58.0 6.0 9.0 10.0 7.0 7.0 9.0 [15.0] 10.0 [34.0]
9   1275 Turbo Matthew Purnell   VIC RGYC 62.0 8.0 7.0 5.0 10.0 8.0 8.0 [20.0] 16.0 [28.0]
10   AUS1793 The Albatross Mason Mahoney 12 VIC RGYC 78.0 12.0 14.0 9.0 [19.0] 15.0 12.0 [23.0] 8.0 8.0
11   AUS1782 K.T. Keizo Tomishima   NSW NSC 88.0 13.0I 23.0 [26.0] 20.0 9.0 10.0 6.0 7.0 [45.0U]
12   1773 Go Girl Go Talia Bulstrode   QLD RQYS & PDSC 89.0 13.0 6.0 14.0 15.0 14.0 11.0 16.0 [17.0] [32.0]
13   AUS1791 none Angus Renton   NSW RPAYC 95.0 [23.0] 10.0 15.0 6.0 13.0 21.0 21.0 9.0 [23.0]
14   AUS1771 Phoenix Austin Cross   QLD SYC 100.0 [31.0] 13.0 16.0 12.0 [21.0] 14.0 13.0 12.0 20.0
15   1716 Get Sirius Philip Cripsey 11 VIC "RBYC 102.0 21.0 [37.0] 21.0 11.0 11.0 15.0 11.0 [27.0] 12.0
16   AUS1594 WHOOSHKA Cooper Bellingham   NSW RPAYC 106.0 15.0 11.0 [39.0] 17.0 [26.0] 24.0 19.0 11.0 9.0
17   AUS1387 ISAIL Cameron Berry   VIC RBYC 121.0 9.0 28.0 24.0 21.0 [28.0] 13.0 12.0 14.0 [45.0U]
18   1752 Happy Times Thomas Holmes   VIC RBYC 122.0 18.0 [31.0] [34.0] 25.0 12.0 22.0 8.0 15.0 22.0
19   1779 Mystery Machine Aussie Higgins 11 SA BSYC 134.0 24.0 17.0 [45.0U] 22.0 17.0 17.0 [24.0] 23.0 14.0
20   1103 Happy Panda Hamish Gilsenan 12 VIC ASC/RBYC 136.0 [35.0] 19.0 6.0 29.0 27.0 27.0 10.0 [40.0] 18.0
21   AUS1082 Opti AMG Aidan Simmons 11 VIC IHYC/RGYC 139.0 11.0 15.0 17.0 31.0 [33.0] [37.0] 29.0 32.0 4.0
22   JPN2809 The Breeze Saya Fujihara   JPN MJYC 140.0 20.0 20.0 23.0 23.0 19.0 [28.0] 14.0 21.0 [45.0U]
23   AUS616 Top Gear Khan Harris Moore 12 VIC RGYC 142.5 16.0 21.0 18.5 26.0 [32.0] 23.0 18.0 20.0 [33.0]
24   AUS1800 Puddle Jumper Tana Deyell   VIC RBYC 146.0 33.0 16.0 [35.0] 18.0 24.0 [33.0] 25.0 25.0 5.0
25   AUS611 Pearl Sophie McKenzie   VIC MYC 148.0 32.0 [32.0] [32.0] 16.0 16.0 18.0 28.0 13.0 25.0
26   AUS1391 Bretagne Hugo Vandame 12 VIC WYC / RBYC 149.0 17.0I 24.0 28.0 [30.0] 25.0 16.0 17.0 22.0 [31.0]
27   1287 GOANNA Anna Cripsey   VIC "RBYC 152.0 [30.0] 29.0 29.0 13.0 18.0 26.0 22.0 [30.0] 15.0
28   AUS1708 Zigzag Scarlett Zerbe 12 VIC SYC 154.0 [37.0] 12.0 7.0 28.0 36.0 19.0 26.0 26.0 [37.0]
29   1111 Assassin Matty Goss 12 VIC SYC 158.0 22.0I 30.0 25.0 9.0 29.0 [45.0O] 30.0 [31.0] 13.0
30   1675 Shavasana Claudia McMahon 12 VIC "RBYC 165.0 26.0 [34.0] 30.0 [34.0] 22.0 25.0 27.0 19.0 16.0
31   AUS1700 Snowball David Danks   VIC Daveys Bay Yacht Clu 167.0 27.0 26.0 22.0 27.0 [45.0C] 30.0 [45.0O] 29.0 6.0
32   1707 Rough Rider Daniel Laverty 12 VIC "SoYC 193.0 28.0 [36.0] 27.0 35.0 23.0 29.0 [38.0] 34.0 17.0
33   AUS1458 MOTLEY CREW Hamish Berry   VIC RBYC 199.0 25.0 [45.0C] 12.0 32.0 39.0 31.0 36.0 24.0 [39.0]
34   AUS1788 Argo Oliver Beretta   VIC RGYC 201.0 29.0 22.0 20.0 37.0 20.0 45.0O [45.0O] 28.0 [45.0U]
35   AUS1181 Menace Riley Cantwell 10 VIC RGYC 202.0 22.0 25.0 31.0 [36.0] 31.0 32.0 31.0 [33.0] 30.0
36   AUS1534 Go Your Own Way ISABELLA BRUCE 12 QLD PDSC 211.0 36.0 33.0 [45.0U] 33.0 30.0 20.0 32.0 [45.0R] 27.0
37   1637 HiJack Jack Italia   VIC "RBYC 215.0 [45.0F] 27.0 [38.0] 24.0 34.0 34.0 35.0 37.0 24.0
38   AUS1609 Blue Tongue Arabella Henderson 11 VIC RGYC 231.5 [40.0] 35.0 18.5 38.0 [45.0S] 35.0 34.0 35.0 36.0
39   AUS1728 Psychopath David Daley 12 QLD Whitsunday Sailing C 247.0 34.0 40.0 36.0 39.0 [41.0I] 38.0 39.0 [41.0] 21.0
40   AUS1423 Winners are Grinners Hayley Archer   VIC RBYC 248.0 38.0 [39.0] 33.0 [42.0] 35.0 36.0 33.0 38.0 35.0
41   AUS735 Aboat Jackson Barry   VIC DBYC 258.0 [45.0C] 38.0 37.0 40.0 41.0 39.0 [45.0O] 39.0 24.0I
42   AUS1443 Giant Slayer Jack Bretherton   VIC MYC MSC 271.0 42.0 [45.0C] 41.0 41.0 40.0 41.0 37.0 [42.0] 29.0
43 26.0S AUS1715 Wallygator Walter Tuite   NSW RPAYC 276.0 39.0 42.0 42.0 43.0 42.0 42.0 [45.0R] [43.0] 26.0
44   1151 Splash Angelique Gleeson   VIC SSCBC 276.0 44.0I 41.0 40.0 [44.0] 37.0 40.0 [45.0O] 36.0 38.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image