Header Image

Intermediate Fleet

Hosted By Blairgowrie Yacht Squadron

Updated:  12/03/18  3:02:38 PM

Series Results [INTER] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From State Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1585 Pancake 88 Sebastian Ridley-Whi SYC VIC 20.0 4.0 2.0 1.0 [7.0] 5.0 3.0 2.0 3.0 [41.0C]
2   1232 Havoc Henry Stringer SSCBC VIC 26.0 [13.0] 7.0 [7.0] 1.0 6.0 1.0 4.0 1.0 6.0
3 1.0S 1741 Salt & Pepper Squid Ellen Sampson SYC VIC 27.0 9.0 1.0 6.0 [25.0] 2.0 2.0 1.0 6.0 [18.0]
4   7681 Orca Lucas James BYS VIC 27.0 3.0 6.0 4.0 3.0 3.0 [11.0] 7.0 [11.0] 1.0
5   1184 Gobstopper Elle Sankey SSCBC VIC 41.0 12.0 4.0 5.0 4.0 [13.0] 4.0 10.0 2.0 [13.0]
6   789 Boo Sam Stringer SSCBC VIC 45.0 10.0 5.0 3.0 [16.0] 4.0 6.0 3.0 [16.0] 14.0
7   AUS978 Sonic Dash Jay James MYC VIC 50.0 1.0 11.0 [24.0] 11.0 7.0 8.0 [34.0] 9.0 3.0
8   AUS1561 Dirty Armbow James Lee MSC VIC 53.0 6.0 15.0 17.0 8.0 1.0 [22.0] [24.0] 4.0 2.0
9   888 Knot Stressin Patrick Cummin DBYC VIC 58.0 7.0 12.0 10.0 [17.0] 8.0 7.0 [13.0] 5.0 9.0
10   830 Ro-Sea Rosie Oxley DBYC VIC 68.0 23.0 10.0 2.0 6.0 10.0 5.0 12.0 [37.0] [24.0]
11   AUS1031 Strawberry Girl Sassy Taylor Mornington VIC 71.0 2.0 [28.0] 21.0 2.0 9.0 9.0 8.0 20.0 [27.0]
12   AUS389 Imagine Brooke Hutchinson MYC VIC 79.0 5.0 [30.0] 15.0 5.0 20.0 10.0 6.0 18.0 [41.0C]
13   AUS1005 Anuthaboat Angus Barry DBYC VIC 84.0 8.0 3.0 9.0 10.0 [42.0R] 17.0 15.0 [32.0] 22.0
14   AUS1769 Frosty Andrew Douyere SYC VIC 99.0 [21.0] 18.0 13.0 [36.0] 16.0 19.0 16.0 12.0 5.0
15   AUS386 Sea Dragon Alice Dunne SSCBC VIC 103.0 19.0 14.0 8.0 9.0 19.0 15.0 [25.0] 19.0 [41.0C]
16   385 Leopard Natalie Gleeson SSCBC VIC 107.0 14.0 8.0 20.0 13.0 14.0 [34.0] 21.0 [30.0] 17.0
17   AUS423 Zappo Angus Charles SSCBC VIC 110.0 15.0 9.0 [36.0] 21.0 18.0 14.0 14.0 [22.0] 19.0
18   401 Golden Dream Hope Withers SYC VIC 117.0 20.0 23.0 14.0 14.0 [42.0O] 12.0 [27.0] 8.0 26.0
19 11.0S 575 Ozone Eda Philip SSCBC VIC 118.0 [34.0] 27.0 12.0 18.0 15.0 [27.0] 11.0 15.0 20.0
20   AUS1554 Speedy Lego Digby Taylor Mornington VIC 118.0 16.0 19.0 18.0 [24.0] 12.0 13.0 23.0 17.0 [23.0]
21   AUS1080 SPITFIRE Sam Henderson RGYC VIC 121.0 18.0 16.0 16.0 19.0 [26.0] [28.0] 17.0 10.0 25.0
22   AUS1634 Sensational O Oskar Meinke SYC VIC 123.0 [28.0] 22.0 19.0 20.0 23.0 16.0 9.0 14.0 [30.0]
23   AUS794 Little Nut Eloise Lee MSC VIC 124.0 22.0 [26.0] 22.0 [23.0] 11.0 18.0 22.0 13.0 16.0
24   374 Wonka Will Sankey SSCBC VIC 130.0 11.0 24.0 [26.0] 22.0 17.0 20.0 [32.0] 21.0 15.0
25   AUS777 Tripple Trubbble Andr Nash Daveys Bay Yacht Clu VIC 136.0 [30.0] 13.0 23.0 [32.0] 24.0 21.0 19.0 28.0 8.0
26   AUS1097 Serendipity Jorja Mahoney RGYC VIC 139.0 17.0 17.0 [28.0] 26.0 22.0 [31.0] 18.0 27.0 12.0
27   1389 Ever the optimist India Sinclair SSCBC VIC 168.0 [37.0] 34.0 11.0 27.0 29.0 24.0 20.0 23.0 [41.0C]
28   AUS1780 Black Lightening Leonardo Hughes SYC VIC 170.0 27.0 21.0 [33.5] 15.0 21.0 23.0 30.0 [35.0] 33.0
29   AUS1214 Baby Oats Jack Beresford SSCBC VIC 171.0 25.0 25.0 27.0 12.0 27.0 29.0 26.0 [36.0] [41.0C]
30   AUS675 Bloke on the Water Talon Melnikoff SYC VIC 172.0 26.0 20.0 25.0 [37.0] 30.0 26.0 [42.0F] 24.0 21.0
31   AUS544 Houdini Harry Hogan Southport Yacht Club QLD 186.0 32.0 [35.0] 31.0 31.0 32.0 [35.0] 31.0 25.0 4.0
32   11 SpeedAway Ellie Cowell BYS VIC 187.0 [35.0] 29.0 30.0 30.0 28.0 32.0 28.0 [38.0] 10.0
33   AUS1563 Jigglypuff Anna Robinson SYC VIC 208.0 31.0 31.0 [37.0] 35.0 25.0 25.0 35.0 26.0 [41.0C]
34   730 Hahn Solo Thomas Hahn RBYC VIC 208.5 24.0 32.0 33.5 29.0 31.0 30.0 29.0 [34.0] [41.0C]
35   1042 Wild Child Will Fearn SYC VIC 214.0 29.0 33.0 [35.0] 28.0 33.0 33.0 [33.0] 29.0 29.0
36   AUS621 sea hawk charles gray BYS/SSCBC VIC 224.0 42.0C 42.0C 42.0C 42.0C 42.0C [42.0C] [42.0C] 7.0 7.0
37 5.0S 233 The Joker Ziggy Nosiara Daveys Bay Yacht Clu VIC 237.0 42.0C 42.0C 42.0C 42.0C [42.0C] [42.0C] 5.0 33.0 31.0
38   1212 Scrappy Power Darcy Higgins BSYC SA 237.0 36.0 37.0 29.0 34.0 42.0C [42.0C] [42.0C] 31.0 28.0
39   1371 Big Ben Ben Hemingway SYC VIC 259.0 33.0 36.0 32.0 33.0 42.0C 42.0C [42.0C] [42.0C] 41.0C
40   1191 Exterminate Patrick O'Conno DBYC VIC 260.0 42.0C 42.0C 42.0C 42.0F 42.0C [42.0C] [42.0C] 39.0 11.0
41   1011 Speedy Sarah Goss SYC VIC 284.0 42.0C 42.0C 42.0C 42.0C 42.0C 42.0C [42.0C] [42.0C] 32.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image