Header Image

Green Fleet

Hosted By Blairgowrie Yacht Squadron

Updated:  12/03/18  2:01:16 PM

Series Results [GREEN] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7111 Ketch Up Will James BYS 14.0 1.0 2.0 1.0 3.0 2.0 2.0 [6.0] 3.0 [9.0] ABN
2   449 Sunbeam Felix Ridley-Whittle SYC 19.0 5.0 1.0 2.0 1.0 3.0 3.0 [11.0] [8.0] 4.0 ABN
3   1392 Pocket Rocket Henri Levenspiel MYC 21.0 [9.0] 6.0 4.0 [11.0] 1.0 5.0 3.0 1.0 1.0 ABN
4   AUS866 Exocet Declan Ryan MYC 31.0 2.0 [17.0] [12.0] 6.0 4.0 1.0 1.0 7.0 10.0 ABN
5   1665 Zach Attack Zachariah de Blaquie MMYC 34.0 3.0 7.0 5.0 4.0 8.0 [9.0] [10.0] 2.0 5.0 ABN
6   AUS941 Wild Thing Callum Simmons IHYC 39.0 [15.0] [13.0] 10.0 2.0 7.0 6.0 2.0 5.0 7.0 ABN
7   1002 Coyote Alexandra McEvoy SSCBC 46.0 10.0 4.0 3.0 [10.0] 6.0 7.0 7.0 9.0 [12.0] ABN
8   838 Quack Lucy Laverty   55.0 8.0 11.0 [14.0] 9.0 5.0 4.0 12.0 6.0 [17.0] ABN
9   121 1213 Rhea Werner SSCBC 56.0 4.0 5.0 [17.0] 12.0 [17.0] 10.0 8.0 11.0 6.0 ABN
10   1438 tidalwave Nigel Leishman ASC 70.0 12.0 9.0 11.0 13.0 19.0 [24.0] [32.0C] 4.0 2.0 ABN
11   AU837 Swoosh Oscar Lee Mornington Yach Club 71.0 6.0 10.0I [15.0] 8.0 11.0 8.0 14.0 [15.0] 14.0 ABN
12   AUS910 Honkin'n'S Jack Sonnemann RBYC 72.0 11.0 [18.0] [23.0] 14.0 9.0 11.0 5.0 14.0 8.0 ABN
13   AUS257 Freaky Fox Ella Bremen MYC (Mornington) 78.0 13.0 15.0 8.0 [33.0C] 13.0 13.0 4.0 12.0 [23.0] ABN
14   1006 Megabyte william white MYC 102.0 14.0 16.0 19.0 [24.0] [23.0] 14.0 13.0 10.0 16.0 ABN
15   AUS673 Blue Bullet Leigh Harvie WYC 103.0 [23.0] 20.0 6.0 7.0 15.0 15.0 [24.0] 22.0 18.0 ABN
16   AU435 Sharks Revenge Alfie Lee Mornington Yacht Clu 107.0 [33.0C] 3.0 7.0 19.0 21.0 17.0 20.0 20.0 [21.0] ABN
17   AUS382 Sassy Sailor Liam Ryan MYC 119.0 [33.0F] 12.0 13.0 17.0 18.0 [32.0C] 19.0 18.0 22.0 ABN
18   1011 Speedy Sarah Goss SYC 120.0 16.0 10.0 9.0 5.0 16.0 32.0C 32.0C [32.0C] [32.0C] ABN
19   SIN761 Zoom Finn Fairlie IHYC 121.0 17.0 23.0 21.0 22.0 10.0 [25.0] 9.0 19.0 [25.0] ABN
20   1032 M & M Millicent Grover Mornington - MYC 126.0 21.0 [25.0] [24.0] 18.0 12.0 20.0 23.0 17.0 15.0 ABN
21 13.0S 340 Pirates Heath Jones MYC 128.0 18.0 [33.0F] 18.0 20.0 24.0 18.0 17.0 [32.0C] 13.0 ABN
22   1213 UNO Annabelle Williamson SSCBC 128.0 22.0 [24.0] 16.0 15.0 14.0 19.0 21.0 21.0 [32.0C] ABN
23   952 Optimist prime scarlett Silverwood Sscbc 139.0 7.0 21.0 [26.0] 21.0 [33.0C] 21.0 22.0 23.0 24.0 ABN
24   1029 Sam I Am Jay Cleland BYS 141.0 [33.0C] [27.0] 22.0 23.0 22.0 23.0 15.0 25.0 11.0 ABN
25 3.0S 432 Athena Atlas Baillieu SSCBC 145.0 33.0C 33.0C 33.0C [33.0C] [33.0C] 12.0 18.0 13.0 3.0 ABN
26   AUS760 Kuma Maya Cantwell RGYC 145.0 19.0 19.0 20.0 16.0 20.0 32.0C [32.0C] [32.0C] 19.0 ABN
27   1041 1041 Eloise Karthaus SSCBC 168.0 25.0 26.0 [33.0C] [33.0C] 26.0 16.0 25.0 24.0 26.0 ABN
28   887 TBA James Williamson SSCBC 176.0 24.0 22.0 25.0 [33.0C] 25.0 22.0 26.0 32.0F [32.0C] ABN
29   AUS957 Garfield Jordan Archer RBYC 183.0 33.0C 33.0C 33.0C [33.0C] [33.0C] 32.0C 16.0 16.0 20.0 ABN
30   956 Puppy Power Tess Rawlings ASC 195.0 20.0 14.0 33.0C [33.0C] [33.0C] 32.0C 32.0C 32.0C 32.0C ABN
31   LAVERTY Quack MYC" Lucy "SoYC 227.0 33.0C 33.0C 33.0C [33.0C] [33.0C] 32.0C 32.0C 32.0C 32.0C ABN
31   AUS1214 Baby Oats Jack Beresford SSCBC 227.0 33.0C 33.0C 33.0C [33.0C] [33.0C] 32.0C 32.0C 32.0C 32.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image