Header Image

Winter Sunday Series

Hosted By Blairgowrie Yacht Squadron

Updated:  30/06/2019  12:13:31 PM

Series Results [PHS] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   445 SERIFA 11 Bernard Case   8.0 [5.0] 2.0 4.0 2.0
2   200 MY WAY Chris Coghlan BYS 13.0 8.0C [12.0C] 2.0 3.0
3   106 ADAMANT Denis Liubinas BYS 14.0 8.0C 5.0 [9.0S] 1.0
4 4.0S 2325 WINDERMERE Barry Aitken BYS 15.0 8.0C [8.0] 3.0 4.0
5   920 BURGUNDY Jason Mangan BYS 15.0 3.0 6.0 [11.0C] 6.0
6   415 MATADORE Philip Endersbee BYS 16.0 2.0 [12.0C] 9.0S 5.0
7   196 PHANTOM Cameron Cranstoun   17.0 8.0C 4.0 5.0 [9.0C]
8 3R 098 ESSENTIALLY CHICKEN Richard Backwell BYS 18.0 8.0C 1.0 [11.0C] 9.0C
9   868 VELOCITY Saxil Tuxen   18.0 8.0C [12.0C] 1.0 9.0C
10   385 MELL Adrian Macquarrie BYS 19.0 1.0 9.0 [11.0C] 9.0C
11   34 ELEMENT 22 Tracey De Poi BYS 20.0 8.0C 3.0 [11.0C] 9.0C
12   2162 SERENITY Ray Woff BYS 23.0 8.0C [12.0C] 6.0 9.0C
13 4.0S 1022 FAST COMPANY Graeme Minifie BYS 24.0 4.0 [12.0C] 11.0C 9.0C
14   75 HALCYON Chris Tucker RYCV 24.0 8.0C 7.0 [11.0C] 9.0C
15   147 THE EDGE John Foreman   28.0 8.0C [12.0C] 11.0C 9.0C
15   2070 KLINGER Paul Bolton BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   3750 RIFF RAFF J Cooper G Fordham   28.0 8.0C [12.0C] 11.0C 9.0C
15   5 PENDING Alistar Singh / Bria BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   363 THE RED BOAT Ken Douglas   28.0 8.0C [12.0C] 11.0C 9.0C
15   2669 SEAFLITE Georgina Plumridge BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   5848 NAVAHO John Coppock BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   36 BO DEREK Greg Rowland BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   218 TEN PAST TOO Peter Southwell / Gr BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   55 ENGARDE Roger Johnston   28.0 8.0C [12.0C] 11.0C 9.0C
15   430 RED ROCKS Shaun Harris   28.0 8.0C [12.0C] 11.0C 9.0C
15   7199 MIMOSA Gavin Douglas   28.0 8.0C [12.0C] 11.0C 9.0C
15   4755 HOT D8 Wayne Mercer   28.0 8.0C [12.0C] 11.0C 9.0C
15   985 PACHAMAMA Dominic Pellegrino BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   3083 POSEIDON Ben Kovac   28.0 8.0C [12.0C] 11.0C 9.0C
15   1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint   28.0 8.0C [12.0C] 11.0C 9.0C
15   YS2 BYS ELLIOTT 2 Blairgowrie Yacht Sq BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   YS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   311 MISS ALLY Jack Warner   28.0 8.0C [12.0C] 11.0C 9.0C
15   355 JOHANNA Barry Fitzpatrick   28.0 8.0C [12.0C] 11.0C 9.0C
15   84 EVA Trevor Harding BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   981 MISTY BLUE Rowan Sawers BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   44 CRESCENDO Richard Gilhome BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   3734 THE HUNTER Cameron Cranstoun BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   3041 AUSSIE ACTION Robert Milner BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   3043 GANNET Frank Fleer BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   1020 RADIANCE Warren Dickins BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   191 STREETS AHEAD Trevor Casey BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   372 AMEERAH Rod Blackburn BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   2211 PREMONITION Philip Beattie BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   1347 WAY2GO! Gary Mackinven BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   M9 SCARLET RUNNER Robert Date   28.0 8.0C [12.0C] 11.0C 9.0C
15   M747 FLIGHT Paul Mentiplay   28.0 8.0C [12.0C] 11.0C 9.0C
15   3827 QUINTET Bryan Langton BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   6 ILLUSION Bernie Chandler   28.0 8.0C [12.0C] 11.0C 9.0C
15   5584 ONE OUT OF THE BOX Timothy Fox BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   709 COBRA24 Blair Coventry BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   52 STAR PATH Ian Gray   28.0 8.0C [12.0C] 11.0C 9.0C
15   1474 SAGACIOUS Peter Wilson   28.0 8.0C [12.0C] 11.0C 9.0C
15   261 MYSTIQUE 2 Alex Gibson   28.0 8.0C [12.0C] 11.0C 9.0C
15   349 AZURE Chris Hardy BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   90 FINGAL BAY Keith McKay   28.0 8.0C [12.0C] 11.0C 9.0C
15   136 SCANNER Bill White   28.0 8.0C [12.0C] 11.0C 9.0C
15   15 PELI-CAN Robert Flew   28.0 8.0C [12.0C] 11.0C 9.0C
15   368 SWISH Tom O'Donohue BYS 28.0 8.0C [12.0C] 11.0C 9.0C
15   26 WINDSONG Lea Peterson BYS 28.0 8.0C [12.0C] 11.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image