Header Image

Winter Handicap

Hosted By Blairgowrie Yacht Squadron

Updated:  21/09/2019  3:38:40 PM

Series Results [AMS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1347 WAY2GO! Gary Mackinven BYS 4.0 EXC 1.0 2.0G 1.0 [2.0] ABN
2   84 EVA Trevor Harding BYS 5.0 EXC 3.0 1.0 [5.0] 1.0 ABN
3   2669 SEAFLITE Georgina Plumridge BYS 9.0 EXC 2.0 [8.0C] 3.0 4.0 ABN
4   34 ELEMENT 22 Tracey De Poi BYS 11.0 EXC 7.0C 2.0 2.0 [9.0C] ABN
5   920 BURGUNDY Jason Mangan BYS 12.0 EXC [7.0C] 3.0 4.0 5.0 ABN
6   385 MELL Adrian Macquarrie BYS 15.0 EXC 4.0 8.0C [8.0C] 3.0 ABN
7   106 ADAMANT Denis Liubinas BYS 19.7 EXC 7.0C [8.0C] 6.7W 6.0 ABN
8   415 MATADORE Philip Endersbee BYS 20.0 EXC 7.0C 5.0 8.0C [9.0C] ABN
9   5 PENDING Alistar Singh / Bria BYS 23.0 EXC 7.0C 8.0C 8.0C [9.0C] ABN
9   981 MISTY BLUE Rowan Sawers BYS 23.0 EXC 7.0C 8.0C 8.0C [9.0C] ABN
9   36 BO DEREK Greg Rowland BYS 23.0 EXC 7.0C 8.0C 8.0C [9.0C] ABN
9   445 SERIFA 11 Bernard Case   23.0 EXC 7.0C 8.0C 8.0C [9.0C] ABN
9   5848 NAVAHO John Coppock BYS 23.0 EXC 7.0C 8.0C 8.0C [9.0C] ABN
9   75 HALCYON Chris Tucker RYCV 23.0 EXC 7.0C 8.0C 8.0C [9.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image