Header Image

Winter Handicap

Hosted By Blairgowrie Yacht Squadron

Updated:  21/09/2019  3:38:40 PM

Series Results [PHS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1347 WAY2GO! Gary Mackinven BYS 10.0 3.0 1.0 4.0G 2.0 [5.0] ABN
2   84 EVA Trevor Harding BYS 13.0 7.0S 3.0 2.0 [7.0] 1.0 ABN
3 1.0S 420 TRILOGY Barry Fitspatrick BYS 17.0 2.0 8.0C 6.0 1.0 [10.0C] ABN
4   2669 SEAFLITE Georgina Plumridge BYS 17.0 7.0S 2.0 [10.0C] 5.0 3.0 ABN
5   920 BURGUNDY Jason Mangan BYS 19.0 [9.0C] 8.0C 3.0 6.0 2.0 ABN
6   385 MELL Adrian Macquarrie BYS 20.0 1.0 5.0 10.0C [10.0C] 4.0 ABN
7   1022 FAST COMPANY Graeme Minifie BYS 21.0 9.0C 4.0 5.0 3.0 [10.0C] ABN
8   34 ELEMENT 22 Tracey De Poi BYS 22.0 9.0C 8.0C 1.0 4.0 [10.0C] ABN
9   106 ADAMANT Denis Liubinas BYS 30.7 9.0C 8.0C [10.0C] 7.7W 6.0 ABN
10   415 MATADORE Philip Endersbee BYS 31.0 9.0C 8.0C 4.0 10.0C [10.0C] ABN
11   2162 SERENITY Ray Woff BYS 34.0 9.0C 8.0C 10.0C [10.0C] 7.0 ABN
12   185 THE MENACE Denis Liubinas BYS 35.0 7.0S 8.0C 10.0C [11.0C] 10.0C ABN
13   196 PHANTOM Cameron Cranstoun   37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   349 AZURE Chris Hardy BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   2325 WINDERMERE Barry Aitken BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   445 SERIFA 11 Bernard Case   37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   200 MY WAY Chris Coghlan BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   5 PENDING Alistar Singh / Bria BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   981 MISTY BLUE Rowan Sawers BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   3041 AUSSIE ACTION Robert Milner BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   372 AMEERAH Rod Blackburn BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   5848 NAVAHO John Coppock BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   36 BO DEREK Greg Rowland BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   75 HALCYON Chris Tucker RYCV 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   868 VELOCITY Saxil Tuxen   37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN
13   098 ESSENTIALLY CHICKEN Richard Backwell BYS 37.0 9.0C 8.0C 10.0C 10.0C [10.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image