Header Image

1819//SUMMER HANDICAP

Hosted By Blairgowrie Yacht Squadron

Race 1   (22/12/2018) 

Updated:  22/12/2018  6:01:11 PM

PHS results Start : 14:35
Place Sail No Boat Name Fin Tim Cor'd T Skipper Elapsd AHC BCH CHC Class Score
1 191 STREETS AHEAD 16:16:14 01:12:29 Trevor Casey 01:41:14 0.716 0.772 0.726 Div KBC 1.0
2 098 ESSENTIALLY CHICKEN 16:06:21 01:14:49 Richard Backwell 01:31:21 0.819 0.856 0.830 Div KBC 2.0
3 2325 WINDERMERE 16:32:00 01:15:56 Barry Aitken 01:57:00 0.649 0.668 0.655 Div KBC 3.0
4 218 TEN PAST TOO 16:09:45 01:17:19 Peter Southwell / Greg Cooper 01:34:45 0.816 0.825 0.819 Div KBC 4.0
5 1022 FAST COMPANY 16:28:00 01:17:24 Graeme Minifie 01:53:00 0.685 0.692 0.687 Div KBC 5.0
6 355 JOHANNA 16:22:34 01:17:53 Barry Fitzpatrick 01:47:34 0.724 0.727 0.725 Div KBC 6.0
7 106 ADAMANT 16:16:25 01:18:12 Denis Liubinas 01:41:25 0.771 0.771 0.771 Div KBC 7.5
7 368 SWISH 16:41:07 01:18:12 Tom O'Donohue 02:06:07 0.620 0.620 0.620 Div KBC 7.5
9 5584 ONE OUT OF THE BOX 16:10:55 01:18:22 Timothy Fox 01:35:55 0.817 0.815 0.816 Div KBC 9.0
10 200 MY WAY 16:18:46 01:18:33 Chris Coghlan 01:43:46 0.757 0.754 0.756 Div KBC 10.0
11 3827 QUINTET 16:50:37 01:18:40 Bryan Langton 02:15:37 0.580 0.577 0.579 Div KBC 11.0
12 3043 GANNET 16:50:18 01:18:53 Frank Fleer 02:15:18 0.583 0.578 0.581 Div KBC 12.0
13 84 EVA 16:31:15 01:19:38 Trevor Harding 01:56:15 0.685 0.673 0.681 Div KBC 13.0
14 6 ILLUSION 16:40:04 01:20:10 Bernie Chandler 02:05:04 0.641 0.625 0.636 Div KBC 14.0
15 5 PENDING 16:19:03 01:22:06 Alistar Singh / Brian Smith 01:44:03 0.789 0.752 0.778 Div KBC 15.0
16 920 BURGUNDY 16:43:02 01:24:53 Jason Mangan 02:08:02 0.663 0.611 0.654 Div KBC 16.0



Results by : TopYacht

Footer Image