Header Image

1819//AROUND THE CANS

Hosted By Blairgowrie Yacht Squadron

Updated:  6/04/2019  4:37:34 PM

Series Results [AMS] up to Race 20 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   191 STREETS AHEAD Trevor Casey BYS 22.0 2.0 ABN 2.0 EXC EXC ABN ABN [10.0C] 6.0C EXC EXC 1.0 ABN 2.0 EXC [8.0C] ABN 2.0 6.0C 1.0
2   5848 NAVAHO John Coppock BYS 30.0 3.0 ABN [10.0C] EXC EXC ABN ABN 5.0 6.0C EXC EXC [10.0C] ABN 6.0 EXC 2.0 ABN 4.0 1.0 3.0
3   5584 ONE OUT OF THE BOX Timothy Fox BYS 36.7 10.0C ABN 1.0 EXC EXC ABN ABN [10.0C] 6.0C EXC EXC 3.0 ABN 1.7W EXC 8.0C ABN 1.0 6.0C [11.0C]
4   84 EVA Trevor Harding BYS 41.0 5.0 ABN 3.0 EXC EXC ABN ABN 3.0 6.0C EXC EXC 6.0 ABN 4.0 EXC 8.0C ABN [11.0C] 6.0C [11.0C]
5   981 MISTY BLUE Rowan Sawers BYS 42.0 10.0C ABN 10.0C EXC EXC ABN ABN 2.0 1.0 EXC EXC [10.0C] ABN [11.0C] EXC 8.0C ABN 3.0 6.0C 2.0
6   2669 SEAFLITE Georgina Plumridge BYS 42.5 10.0C ABN 5.5 EXC EXC ABN ABN 1.0 6.0C EXC EXC 10.0C ABN 1.0 EXC 3.0 ABN [11.0C] 6.0C [11.0C]
7 3.0S 385 MELL Adrian Macquarrie BYS 46.0 1.0 ABN 10.0C EXC EXC ABN ABN 6.0 6.0C EXC EXC [10.0C] ABN 3.0 EXC 8.0C ABN [11.0C] 6.0C 6.0
8   920 BURGUNDY Jason Mangan BYS 46.0 10.0C ABN [10.0C] EXC EXC ABN ABN [10.0C] 6.0C EXC EXC 7.0 ABN 5.0 EXC 1.0 ABN 7.0 6.0C 4.0
9   415 MATADORE Philip Endersbee BYS 49.0 6.0 ABN 7.0 EXC EXC ABN ABN [10.0C] 6.0C EXC EXC [10.0C] ABN 7.0 EXC 4.0 ABN 8.0 6.0C 5.0
10   106 ADAMANT Denis Liubinas BYS 50.0 4.0 ABN 10.0C EXC EXC ABN ABN 10.0C 6.0C EXC EXC 4.0 ABN [11.0C] EXC 8.0C ABN 6.0 2.0 [11.0C]
11   34 ELEMENT 22 Tracey De Poi BYS 50.5 7.0 ABN 5.5 EXC EXC ABN ABN 10.0C 2.0 EXC EXC 10.0C ABN [11.0C] EXC 5.0 ABN 5.0 6.0C [11.0C]
12   5 PENDING Alistar Singh / Bria BYS 56.0 10.0C ABN 10.0C EXC EXC ABN ABN 4.0 6.0C EXC EXC 5.0 ABN [11.0C] EXC 8.0C ABN [11.0C] 6.0C 7.0
13   75 HALCYON Chris Tucker RYCV 59.0 10.0C ABN 4.0 EXC EXC ABN ABN 7.0 6.0C EXC EXC 10.0C ABN 11.0C EXC 8.0C ABN [11.0C] 3.0 [11.0C]
14   218 TEN PAST TOO Peter Southwell / Gr BYS 60.0 10.0C ABN 10.0C EXC EXC ABN ABN 10.0C 6.0C EXC EXC 2.0 ABN [11.0C] EXC 8.0C ABN [11.0C] 6.0C 8.0
15   44 CRESCENDO Richard Gilhome BYS 66.0 10.0C ABN 10.0C EXC EXC ABN ABN 10.0C 3.0 EXC EXC 10.0C ABN 9.0F EXC 8.0C ABN [11.0C] 6.0C [11.0C]
16   36 BO DEREK Greg Rowland BYS 71.0 10.0C ABN 10.0C EXC EXC ABN ABN 10.0C 6.0C EXC EXC 10.0C ABN 11.0C EXC 8.0C ABN [11.0C] 6.0C [11.0C]
16   1347 WAY2GO! Gary Mackinven BYS 71.0 10.0C ABN 10.0C EXC EXC ABN ABN 10.0C 6.0C EXC EXC 10.0C ABN 11.0C EXC 8.0C ABN [11.0C] 6.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image