Header Image

1819//AROUND THE CANS

Hosted By Blairgowrie Yacht Squadron

Updated:  6/04/2019  4:37:34 PM

Series Results [PHS] up to Race 20 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1022 FAST COMPANY Graeme Minifie BYS 56.0 2.0 ABN [15.0C] 1.0 [15.0C] ABN ABN 4.0 [13.0C] 8.0C 6.0C 5.0 ABN 3.0 1.0 4.0 ABN 7.0 8.0C 7.0
2   368 SWISH Tom O'Donohue BYS 64.5 1.0 ABN [15.0C] 2.0 2.0 ABN ABN [18.0C] 6.0 1.0 2.0 7.5 ABN 8.0 2.0 11.0C ABN 14.0C 8.0C [24.0C]
3   920 BURGUNDY Jason Mangan BYS 82.0 [17.0C] ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 13.0C 3.0 6.0C [16.0] ABN 2.0 8.0C 2.0 ABN 1.0 8.0C 1.0
4 1.0S 191 STREETS AHEAD Trevor Casey BYS 84.0 12.0 ABN 4.0 8.0C [15.0C] ABN ABN [18.0C] [13.0C] 8.0C 6.0C 1.0 ABN 10.0 8.0C 11.0C ABN 4.0 8.0C 4.0
5   34 ELEMENT 22 Tracey De Poi BYS 84.0 13.0 ABN 7.0 8.0C 15.0C ABN ABN [18.0C] 3.0 8.0C 6.0C [19.0C] ABN [17.0C] 8.0C 8.0 ABN 2.0 4.0 2.0
6   2325 WINDERMERE Barry Aitken BYS 85.0 [17.0C] ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 2.0 8.0C 6.0C 3.0 ABN 1.0 4.0 1.0 ABN 14.0C 8.0C [24.0C]
7 2.0S 981 MISTY BLUE Rowan Sawers BYS 86.0 [17.0C] ABN 15.0C 8.0C 15.0C ABN ABN 9.0 1.0 2.0 6.0C [19.0C] ABN [17.0C] 5.0 11.0C ABN 3.0 8.0C 3.0
8   6 ILLUSION Bernie Chandler   86.0 [15.0F] ABN 11.0 5.0 1.0 ABN ABN [18.0C] 7.0 4.0 3.0 14.0 ABN 13.0 3.0 3.0 ABN 14.0C 8.0C [24.0C]
9 1.0S 200 MY WAY Chris Coghlan BYS 93.0 7.0 ABN 1.0 8.0C 9.0 ABN ABN 8.0 [13.0C] 8.0C 6.0C 10.0 ABN [17.0C] 8.0C [11.0C] ABN 10.0 8.0C 10.0
10   5848 NAVAHO John Coppock BYS 93.0 6.0 ABN [15.0C] 8.0C [15.0C] ABN ABN 11.0 13.0C 8.0C 6.0C [19.0C] ABN 9.0 8.0C 6.0 ABN 8.0 2.0 8.0
11   106 ADAMANT Denis Liubinas BYS 94.5 9.0 ABN 15.0C 4.0 [15.0C] ABN ABN [18.0C] 13.0C 8.0C 6.0C 7.5 ABN [17.0C] 8.0C 11.0C ABN 5.0 3.0 5.0
12 1.0S 84 EVA Trevor Harding BYS 96.0 10.0 ABN 6.0 8.0C [15.0C] ABN ABN 6.0 13.0C 8.0C 6.0C 13.0 ABN 6.0 8.0C 11.0C ABN [14.0C] 1.0 [15.0]
13   355 JOHANNA Barry Fitzpatrick   96.0 [17.0C] ABN [15.0C] 8.0C 7.0 ABN ABN 7.0 8.0 8.0C 6.0C 6.0 ABN 5.0 8.0# 11.0C ABN 14.0C 8.0C [24.0C]
14   3043 GANNET Frank Fleer BYS 97.0 [17.0C] ABN [15.0C] 8.0C 5.0 ABN ABN 2.0 4.0 8.0C 6.0C 12.0 ABN 11.0 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
15   5584 ONE OUT OF THE BOX Timothy Fox BYS 98.0 [17.0C] ABN 9.0 8.0C [15.0C] ABN ABN [18.0C] 13.0C 8.0C 6.0C 9.0 ABN 6.0W 8.0C 11.0C ABN 6.0 8.0C 6.0
16 4.0S 2669 SEAFLITE Georgina Plumridge BYS 100.0 [17.0C] ABN 8.0 8.0C 15.0C ABN ABN 3.0 13.0C 8.0C 6.0C [19.0C] ABN 4.0 8.0C 5.0 ABN 14.0C 8.0C [24.0C]
17   415 MATADORE Philip Endersbee BYS 100.0 3.0 ABN 5.0 8.0C [15.0C] ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN 12.0 8.0C 7.0 ABN 11.0 8.0C 11.0
18 1.0S 3827 QUINTET Bryan Langton BYS 104.0 [17.0C] ABN 15.0C 8.0C 3.0 ABN ABN [16.0F] 13.0C 8.0C 1.0 11.0 ABN [17.0C] 8.0C 11.0C ABN 9.0 8.0C 9.0
19   098 ESSENTIALLY CHICKEN Richard Backwell BYS 104.0 11.0 ABN 3.0 8.0C 15.0C ABN ABN [18.0C] 13.0C 5.0 6.0C 2.0 ABN [17.0C] 8.0C 11.0C ABN 14.0C 8.0C [21.0]
20   385 MELL Adrian Macquarrie BYS 110.0 5.0 ABN [15.0C] 8.0C 8.0 ABN ABN 14.0 13.0C 8.0C 6.0C [19.0C] ABN 7.0 8.0C 11.0C ABN 14.0C 8.0C [17.0]
21   75 HALCYON Chris Tucker RYCV 112.0 17.0C ABN 2.0 3.0 15.0C ABN ABN 10.0 13.0C 8.0C 6.0C [19.0C] ABN [17.0C] 8.0C 11.0C ABN 14.0C 5.0 [19.0]
22   3041 AUSSIE ACTION Robert Milner BYS 115.0 [17.0C] ABN 15.0C 8.0C 15.0C ABN ABN 5.0 5.0 8.0C 6.0C [19.0C] ABN [17.0C] 8.0C 11.0C ABN 14.0C 8.0C 12.0
23   136 SCANNER Bill White   121.0 17.0C ABN 15.0C 8.0C 12.0 ABN ABN 1.0 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
24   218 TEN PAST TOO Peter Southwell / Gr BYS 127.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 13.0C 8.0C 6.0C 4.0 ABN [17.0C] 8.0C 11.0C ABN 14.0C 8.0C [20.0]
25 4.0S 868 VELOCITY Saxil Tuxen   128.0 4.0 ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
26   2211 PREMONITION Philip Beattie BYS 128.0 8.0 ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN [17.0C] 8.0C 11.0C ABN 14.0C 8.0C 14.0
27 4.0S 261 MYSTIQUE 2 Alex Gibson   130.0 17.0C ABN 15.0C 8.0C 4.0 ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
28   349 AZURE Chris Hardy BYS 130.0 17.0C ABN 15.0C 8.0C 6.0 ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN [17.0C] 8.0C 11.0C ABN 14.0C 8.0C 16.0
29   311 MISS ALLY Jack Warner   131.0 17.0C ABN 10.0 8.0C 10.0 ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
30   5 PENDING Alistar Singh / Bria BYS 133.0 [17.0C] ABN 15.0C 8.0C 15.0C ABN ABN 12.0 13.0C 8.0C 6.0C 15.0 ABN [17.0C] 8.0C 11.0C ABN 14.0C 8.0C [18.0]
31 9.0S 44 CRESCENDO Richard Gilhome BYS 134.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 9.0 8.0C 6.0C [19.0C] ABN 15.0F 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
32   985 PACHAMAMA Dominic Pellegrino BYS 134.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 13.0 11.0Q 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
33 11.0S 372 AMEERAH Rod Blackburn BYS 136.0 17.0C ABN 15.0C 8.0C 11.0 ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN 17.0C 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
34   2162 SERENITY Ray Woff BYS 136.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN [17.0C] 8.0C 11.0C ABN 14.0C 8.0C 13.0
35   26 WINDSONG Lea Peterson BYS 139.0 17.0C ABN 13.0F 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
36   1347 WAY2GO! Gary Mackinven BYS 140.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN 17.0C 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
36   36 BO DEREK Greg Rowland BYS 140.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN 17.0C 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
36   2070 KLINGER Paul Bolton BYS 140.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN 17.0C 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
36   1020 RADIANCE Warren Dickins BYS 140.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN [18.0C] 13.0C 8.0C 6.0C [19.0C] ABN 17.0C 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   90 FINGAL BAY Keith McKay   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   M9 SCARLET RUNNER Robert Date   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   4755 HOT D8 Wayne Mercer   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   445 SERIFA 11 Bernard Case   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   7199 MIMOSA Gavin Douglas   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   55 ENGARDE Roger Johnston   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   363 THE RED BOAT Ken Douglas   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   709 COBRA24 Blair Coventry BYS 141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   52 STAR PATH Ian Gray   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   1474 SAGACIOUS Peter Wilson   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   430 RED ROCKS Shaun Harris   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   15 PELI-CAN Robert Flew   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   3734 THE HUNTER Cameron Cranstoun BYS 141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   YS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   3750 RIFF RAFF J Cooper G Fordham   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   147 THE EDGE John Foreman   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   M747 FLIGHT Paul Mentiplay   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   3083 POSEIDON Ben Kovac   141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]
40   YS2 BYS ELLIOTT 2 Blairgowrie Yacht Sq BYS 141.0 17.0C ABN 15.0C 8.0C 15.0C ABN ABN 18.0C 13.0C 8.0C 6.0C [19.0C] ABN [18.0C] 8.0C 11.0C ABN 14.0C 8.0C [24.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image