Header Image

Petersville 2018 CR

Hosted By Blairgowrie Yacht Squadron

Mornington BMW

Updated:  1/01/2019  3:44:35 PM

Series Results [PHS] for D1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B2 BKT JAMHU Phil Bedlington RBYC 10.0 3.0 [7.0] 3.0 2.0 2.0
2   SM4 WICKED Mike And Mark Welsh SYC 11.0 [8.0] 3.0 4.0 3.0 1.0
3   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 12.0 2.0 5.0 1.0 4.0 [5.0]
4   SM11 SCARLET RUNNER-11 Rob Date SYC 12.5 [9.0] 1.0 6.5 1.0 4.0
5   SM1113 PLAYLIST Mathew Powell SYC 15.0 [7.0] 2.0 2.0 5.0 6.0
6   R75 HALCYON Chris Tucker RYCV 22.0 1.0 [10.0] 5.0 7.0 9.0
7   B360 CO CO Cormie Philip RBYC 24.5 6.0 6.0 6.5 6.0 [7.0]
8   S138 ANTAGONIST Jim Lynch RMYS 25.0 5.0 4.0 8.0 8.0 [8.0]
9   8778 AFTER MIDNIGHT Stephen Richardson SBSC 31.0 [12.0C] 8.0 9.0 11.0 3.0
10   S477 VAGABOND Andrew McConchie RMYS 33.0 4.0 9.0 10.0 10.0 [10.0]
11   SB057 TONIK Tom Hoogenbosch SBSC 41.0 10.0 11.0 11.0 9.0 [11.0]

Series Results [PHS] for D2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B106 ADAMANT Denis Liubinas BYS 8.0 2.0 1.0 [5.0] 4.0 1.0
2   SB4556 MR BOJANGLES Pauline & Greg Cleav SBYC 9.0 [7.5] 2.0 3.0 2.0 2.0
3   SM707 RHAPSODY Peter McGrath SYC 20.0 10.0 6.0 1.0 3.0 [13.0]
4 1.0S M045 BIGGER DAY OUT Remco Pen MYC 21.0 1.0 9.0 10.0 1.0 [12.0]
5 3.0S B5848 NAVAHO John Coppock BYS 21.0 [11.0] 3.0 4.0 9.0 5.0
6   B415 MATADORE Philip Endersbee BYS 21.0 5.0 5.0 6.0 5.0 [9.0]
7   B1347 WAY2GO! Gary Mackinven BYS 24.0 4.0 8.0 8.0 [12.0] 4.0
8   B5 PENDING Alistar Singh / Bria BYS 24.5 7.5 4.0 2.0 11.0 [16.0U]
9   R385 COCOON Megan Jackson RYCV 27.0 6.0 [11.0] 9.0 6.0 6.0
10   B44 CRESCENDO Richard Gilhome BYS 31.0 3.0 10.0 [12.0] 10.0 8.0
11 7.0S B521 HELTER SKELTER Iain McCoy RBYC 39.0 [16.0C] 7.0 7.0 15.0R 10.0
12   B385 MELL Adrian Macquarrie BYS 39.0 9.0 [12.0] 11.0 8.0 11.0
13   S47 MRS OVERNEWTON Leslie Norton RMYS 46.0 16.0C 16.0C [16.0C] 7.0 7.0
14   B34 ELEMENT 22 Tracey De Poi BYS 50.0 16.0C 16.0C [16.0C] 15.0R 3.0
15   B2669 SEAFLITE Georgina Plumridge BYS 64.0 16.0C 16.0C 16.0C 16.0C [16.0F]

Series Results [PHS] for D3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 5R B84 EVA Trevor Harding BYS 6.0 2.0 1.0 1.0 2.0 [2.0]
2   B191 STREETS AHEAD Trevor Casey BYS 6.0 [4.0] 2.0 2.0 1.0 1.0
3   R632 VITESSE Michael Pointon RYCV 12.0 1.0 4.0 4.0 3.0 [4.0]
4   SM80 JACK TAR Brett Bereau SYC 15.0 3.0 3.0 3.0 6.0R [6.0]
5   355 JOHANNA Barry Fitzpatrick Pe BYS 24.0 8.0C 5.0 8.0C [8.0C] 3.0
6   M69 HIMALAYAN WOMEN Paul Dynes MYC 25.0 8.0C 8.0C [8.0C] 4.0 5.0
7   3827 QUINTET Bryan Langton BYS 29.0 8.0C 6.0 8.0C [8.0C] 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image