Header Image

Petersville 2018 CR

Hosted By Blairgowrie Yacht Squadron

Race 5   (30/12/2018)  Mornington BMW

Updated:  30/12/2018  3:49:59 PM

D1 PHS results Start : 13:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 HALCYON R75 D1 Chris Tucker 15:14:28 02:09:28 0.890 01:55:14 0.909 0.896 1.0
2 ESSENTIALLY CHICKEN AUS098 D1 Richard Backwell 15:15:34 02:10:34 0.887 01:55:49 0.901 0.892 2.0
3 BKT JAMHU B2 D1 Phil Bedlington 15:05:15 02:00:15 0.967 01:56:17 0.979 0.971 3.0
4 VAGABOND S477 D1 Andrew McConchie 15:16:48 02:11:48 0.885 01:56:39 0.893 0.888 4.0
5 ANTAGONIST S138 D1 Jim Lynch 15:20:52 02:15:52 0.866 01:57:40 0.866 0.866 5.0
6 CO CO B360 D1 Cormie Philip 15:19:57 02:14:57 0.872 01:57:41 0.872 0.872 6.0
7 PLAYLIST SM1113 D1 Mathew Powell 15:08:58 02:03:58 0.954 01:58:16 0.949 0.952 7.0
8 WICKED SM4 D1 Mike And Mark Welsh 15:09:30 02:04:30 0.958 01:59:16 0.945 0.954 8.0
9 SCARLET RUNNER-11 SM11 D1 Rob Date 15:10:26 02:05:26 0.964 02:00:55 0.938 0.955 9.0
10 TONIK SB057 D1 Tom Hoogenbosch 15:17:53 02:12:53 0.932 02:03:51 0.885 0.920 10.0
DNC AFTER MIDNIGHT 8778 D1 Stephen Richardson     0.991       12.0

D2 PHS results Start : 13:10
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 BIGGER DAY OUT M045 D2 Remco Pen 15:21:15 02:11:15 0.832 01:49:12 0.872 0.843 1.0
2 ADAMANT B106 D2 Denis Liubinas 15:24:56 02:14:56 0.846 01:54:09 0.848 0.847 2.0
3 CRESCENDO B44 D2 Richard Gilhome 15:35:37 02:25:37 0.785 01:54:18 0.786 0.785 3.0
4 WAY2GO! B1347 D2 Gary Mackinven 15:26:57 02:16:57 0.835 01:54:21 0.836 0.835 4.0
5 MATADORE B415 D2 Philip Endersbee 15:28:06 02:18:06 0.829 01:54:29 0.829 0.829 5.0
6 COCOON R385 D2 Megan Jackson 15:31:47 02:21:47 0.808 01:54:34 0.807 0.808 6.0
7 PENDING B5 D2 Alistar Singh / Brian Smith 15:29:40 02:19:40 0.833 01:56:20 0.820 0.829 7.5
7 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 15:29:50 02:19:50 0.832 01:56:20 0.819 0.828 7.5
9 MELL B385 D2 Adrian Macquarrie 15:37:59 02:27:59 0.789 01:56:46 0.774 0.784 9.0
10 RHAPSODY SM707 D2 Peter McGrath 15:30:43 02:20:43 0.834 01:57:22 0.814 0.827 10.0
11 NAVAHO B5848 D2 John Coppock 15:38:17 02:28:17 0.793 01:57:35 0.772 0.786 11.0
DNC ELEMENT 22 B34 D2 Tracey De Poi     0.831       16.0
DNC HELTER SKELTER B521 D2 Iain McCoy     0.787       16.0
DNC SEAFLITE B2669 D2 Georgina Plumridge     0.795       16.0
DNC MRS OVERNEWTON S47 D2 Leslie Norton     0.824       16.0

D3 PHS results Start : 13:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 VITESSE R632 D3 Michael Pointon 15:11:07 01:56:07 0.754 01:27:33 0.755 0.754 1.0
2 EVA B84 D3 Trevor Harding 15:14:13 01:59:13 0.735 01:27:38 0.735 0.735 2.0
3 JACK TAR SM80 D3 Brett Bereau 15:14:43 01:59:43 0.741 01:28:43 0.732 0.738 3.0
4 STREETS AHEAD B191 D3 Trevor Casey 15:12:05 01:57:05 0.770 01:30:09 0.748 0.763 4.0
DNC JOHANNA 355 D3 Barry Fitzpatrick Peter Fitzgerald     0.770       8.0
DNC QUINTET 3827 D3 Bryan Langton     0.690       8.0
DNC HIMALAYAN WOMEN M69 D3 Paul Dynes     0.690       8.0



Results by : TopYacht

Footer Image