Header Image

Petersville 2018 CR

Hosted By Blairgowrie Yacht Squadron

Race 3   (29/12/2018)  Mornington BMW

Updated:  30/12/2018  9:25:24 AM

D1 PHS results Start : 11:35
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ESSENTIALLY CHICKEN AUS098 D1 Richard Backwell 13:44:17 02:09:17 0.875 01:53:07 0.924 0.887 1.0
2 PLAYLIST SM1113 D1 Mathew Powell 13:37:31 02:02:31 0.930 01:53:56 0.975 0.942 2.0
3 BKT JAMHU B2 D1 Phil Bedlington 13:34:40 01:59:40 0.957 01:54:31 0.998 0.970 3.0
4 WICKED SM4 D1 Mike And Mark Welsh 13:37:50 02:02:50 0.940 01:55:28 0.973 0.951 4.0
5 HALCYON R75 D1 Chris Tucker 13:47:28 02:12:28 0.902 01:59:29 0.902 0.902 5.0
6 CO CO B360 D1 Cormie Philip 13:52:10 02:17:10 0.876 02:00:10 0.871 0.874 6.5
6 SCARLET RUNNER-11 SM11 D1 Rob Date 13:41:06 02:06:06 0.953 02:00:10 0.948 0.951 6.5
8 ANTAGONIST S138 D1 Jim Lynch 13:55:32 02:20:32 0.866 02:01:42 0.850 0.861 8.0
9 AFTER MIDNIGHT 8778 D1 Stephen Richardson 13:36:08 02:01:08 1.010 02:02:21 0.986 1.002 9.0
10 VAGABOND S477 D1 Andrew McConchie 13:51:34 02:16:34 0.908 02:04:00 0.875 0.897 10.0
11 TONIK SB057 D1 Tom Hoogenbosch 13:54:30 02:19:30 0.932 02:10:01 0.857 0.932 11.0

D2 PHS results Start : 11:40
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 RHAPSODY SM707 D2 Peter McGrath 13:57:54 02:17:54 0.825 01:53:46 0.853 0.834 1.0
2 PENDING B5 D2 Alistar Singh / Brian Smith 14:00:10 02:20:10 0.824 01:55:30 0.839 0.829 2.0
3 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 14:01:47 02:21:47 0.816 01:55:42 0.830 0.821 3.0
4 NAVAHO B5848 D2 John Coppock 14:08:47 02:28:47 0.786 01:56:57 0.791 0.788 4.0
5 ADAMANT B106 D2 Denis Liubinas 14:00:51 02:20:51 0.835 01:57:37 0.835 0.835 5.0
6 MATADORE B415 D2 Philip Endersbee 14:02:08 02:22:08 0.829 01:57:50 0.828 0.829 6.0
7 HELTER SKELTER B521 D2 Iain McCoy 14:09:55 02:29:55 0.789 01:58:17 0.785 0.788 7.0
8 WAY2GO! B1347 D2 Gary Mackinven 14:00:34 02:20:34 0.845 01:58:47 0.837 0.842 8.0
9 COCOON R385 D2 Megan Jackson 14:05:07 02:25:07 0.824 01:59:35 0.810 0.819 9.0
10 BIGGER DAY OUT M045 D2 Remco Pen 14:01:27 02:21:27 0.846 01:59:40 0.832 0.841 10.0
11 MELL B385 D2 Adrian Macquarrie 14:10:44 02:30:44 0.794 01:59:41 0.780 0.789 11.0
12 CRESCENDO B44 D2 Richard Gilhome 14:15:03 02:35:03 0.807 02:05:08 0.759 0.796 12.0
DNC ELEMENT 22 B34 D2 Tracey De Poi     0.831       16.0
DNC SEAFLITE B2669 D2 Georgina Plumridge     0.795       16.0
DNC MRS OVERNEWTON S47 D2 Leslie Norton     0.824       16.0

D3 PHS results Start : 11:45
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 EVA B84 D3 Trevor Harding 13:45:54 02:00:54 0.725 01:27:39 0.726 0.725 1.0
2 STREETS AHEAD B191 D3 Trevor Casey 13:39:47 01:54:47 0.765 01:27:49 0.765 0.765 2.0
3 JACK TAR SM80 D3 Brett Bereau 13:47:28 02:02:28 0.736 01:30:08 0.717 0.730 3.0
4 VITESSE R632 D3 Michael Pointon 13:45:32 02:00:32 0.766 01:32:20 0.729 0.756 4.0
DNC JOHANNA 355 D3 Barry Fitzpatrick Peter Fitzgerald     0.780       8.0
DNC QUINTET 3827 D3 Bryan Langton     0.690       8.0
DNC HIMALAYAN WOMEN M69 D3 Paul Dynes     0.751       8.0



Results by : TopYacht

Footer Image