Header Image

Petersville 2018 CR

Hosted By Blairgowrie Yacht Squadron

Race 1   (27/12/2018)  Mornington BMW

Updated:  27/12/2018  8:31:50 PM

D1 PHS results Start : 16:22
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 WICKED SM4 D1 Mike And Mark Welsh 17:48:00 01:26:00 0.925 01:19:33 1.000 0.937 1.0
2 BKT JAMHU B2 D1 Phil Bedlington 17:49:47 01:27:47 0.940 01:22:31 0.980 0.953 2.0
3 AFTER MIDNIGHT 8778 D1 Stephen Richardson 17:45:29 01:23:29 1.000 01:23:29 1.031 1.010 3.0
4 SCARLET RUNNER-11 SM11 D1 Rob Date 17:51:22 01:29:22 0.935 01:23:34 0.963 0.944 4.0
5 ESSENTIALLY CHICKEN AUS098 D1 Richard Backwell 18:00:19 01:38:19 0.875 01:26:02 0.875 0.875 5.0
6 PLAYLIST SM1113 D1 Mathew Powell 17:55:40 01:33:40 0.935 01:27:35 0.919 0.930 6.0
7 CO CO B360 D1 Cormie Philip 18:01:35 01:39:35 0.885 01:28:08 0.864 0.878 7.0
8 ANTAGONIST S138 D1 Jim Lynch 18:05:11 01:43:11 0.890 01:31:50 0.834 0.878 8.0
9 HALCYON R75 D1 Chris Tucker 18:02:38 01:40:38 0.925 01:33:05 0.855 0.913 9.0
10 VAGABOND S477 D1 Andrew McConchie 18:10:16 01:48:16 0.920 01:39:36 0.795 0.920 10.0
11 TONIK SB057 D1 Tom Hoogenbosch 18:12:32 01:50:32 0.945 01:44:27 0.778 0.945 11.0

D2 PHS results Start : 16:27
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 ADAMANT B106 D2 Denis Liubinas 18:13:34 01:46:34 0.820 01:27:23 0.883 0.831 1.0
2 MR BOJANGLES SB4556 D2 Pauline & Greg Cleaver 18:16:41 01:49:41 0.800 01:27:45 0.858 0.811 2.0
3 ELEMENT 22 B34 D2 Tracey De Poi 18:14:22 01:47:22 0.820 01:28:02 0.877 0.831 3.0
4 WAY2GO! B1347 D2 Gary Mackinven 18:14:15 01:47:15 0.845 01:30:38 0.878 0.856 4.0
5 NAVAHO B5848 D2 John Coppock 18:24:17 01:57:17 0.785 01:32:04 0.803 0.791 5.0
6 COCOON R385 D2 Megan Jackson 18:21:16 01:54:16 0.824 01:34:09 0.824 0.824 6.0
7 MRS OVERNEWTON S47 D2 Leslie Norton 18:22:21 01:55:21 0.833 01:36:05 0.816 0.827 7.0
8 CRESCENDO B44 D2 Richard Gilhome 18:25:22 01:58:22 0.825 01:37:39 0.795 0.815 8.0
9 MATADORE B415 D2 Philip Endersbee 18:23:36 01:56:36 0.840 01:37:57 0.807 0.829 9.0
10 HELTER SKELTER B521 D2 Iain McCoy 18:31:41 02:04:41 0.800 01:39:45 0.755 0.789 10.0
11 MELL B385 D2 Adrian Macquarrie 18:31:23 02:04:23 0.810 01:40:45 0.757 0.799 11.0
12 BIGGER DAY OUT M045 D2 Remco Pen 18:32:09 02:05:09 0.840 01:45:08 0.752 0.840 12.0
13 RHAPSODY SM707 D2 Peter McGrath 18:36:44 02:09:44 0.820 01:46:23 0.726 0.820 13.0
DNF SEAFLITE B2669 D2 Georgina Plumridge     0.795       16.0
UFD PENDING B5 D2 Alistar Singh / Brian Smith     0.835       16.0

D3 PHS results Start : 16:32
Place Boat Name Sail No Class Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 STREETS AHEAD B191 D3 Trevor Casey 18:09:44 01:37:44 0.750 01:13:18 0.843 0.760 1.0
2 EVA B84 D3 Trevor Harding 18:24:13 01:52:13 0.720 01:20:48 0.734 0.725 2.0
3 JOHANNA 355 D3 Barry Fitzpatrick Peter Fitzgerald 18:17:39 01:45:39 0.780 01:22:24 0.780 0.780 3.0
4 VITESSE R632 D3 Michael Pointon 18:19:13 01:47:13 0.770 01:22:33 0.769 0.770 4.0
5 HIMALAYAN WOMEN M69 D3 Paul Dynes 18:30:04 01:58:04 0.700 01:22:39 0.698 0.699 5.0
6 JACK TAR SM80 D3 Brett Bereau 18:33:07 02:01:07 0.751 01:30:58 0.680 0.751 6.0
7 QUINTET 3827 D3 Bryan Langton 18:51:33 02:19:33 0.690 01:36:17 0.590 0.690 7.0



Results by : TopYacht

Footer Image