Header Image

Lew Barnett Handicap

Hosted By Blairgowrie Yacht Squadron

Updated:  25/04/2019  2:11:23 PM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1022 FAST COMPANY Graeme Minifie BYS 13.0 ABN 2.0 [15.0C] 4.0 7.0
2   200 MY WAY Chris Coghlan BYS 16.0 ABN 7.0 1.0 8.0 [10.0]
3   415 MATADORE Philip Endersbee BYS 19.0 ABN 3.0 5.0 [18.0C] 11.0
4   191 STREETS AHEAD Trevor Casey BYS 20.0 ABN 12.0 4.0 [18.0C] 4.0
5 2.0S 34 ELEMENT 22 Tracey De Poi BYS 22.0 ABN 13.0 7.0 [18.0C] 2.0
6   84 EVA Trevor Harding BYS 22.0 ABN 10.0 6.0 6.0 [14.0C]
7 3.0S 2669 SEAFLITE Georgina Plumridge BYS 25.0 ABN [17.0C] 8.0 3.0 14.0C
8   5848 NAVAHO John Coppock BYS 25.0 ABN 6.0 [15.0C] 11.0 8.0
9 2.0S 75 HALCYON Chris Tucker RYCV 26.0 ABN [17.0C] 2.0 10.0 14.0C
10   5584 ONE OUT OF THE BOX Timothy Fox BYS 26.0 ABN 11.0W 9.0 [18.0C] 6.0
11   981 MISTY BLUE Rowan Sawers BYS 27.0 ABN [17.0C] 15.0C 9.0 3.0
12   098 ESSENTIALLY CHICKEN Richard Backwell BYS 28.0 ABN 11.0 3.0 [18.0C] 14.0C
13   106 ADAMANT Denis Liubinas BYS 29.0 ABN 9.0 15.0C [18.0C] 5.0
14 4R 368 SWISH Tom O'Donohue   30.0 ABN 1.0 15.0C [18.0C] 14.0C
15   136 SCANNER Bill White   30.0 ABN [17.0C] 15.0C 1.0 14.0C
16   3043 GANNET Frank Fleer BYS 31.0 ABN [17.0C] 15.0C 2.0 14.0C
17 1.0S 920 BURGUNDY Jason Mangan BYS 33.0 ABN 17.0C 15.0C [18.0C] 1.0
18 4.0S 868 VELOCITY Saxil Tuxen   33.0 ABN 4.0 15.0C [18.0C] 14.0C
19   385 MELL Adrian Macquarrie BYS 33.0 ABN 5.0 [15.0C] 14.0 14.0C
20   3041 AUSSIE ACTION Robert Milner BYS 34.0 ABN [17.0C] 15.0C 5.0 14.0C
21   355 JOHANNA Barry Fitzpatrick   36.0 ABN [17.0C] 15.0C 7.0 14.0C
22   2211 PREMONITION Philip Beattie BYS 37.0 ABN 8.0 15.0C [18.0C] 14.0C
23 9.0S 3827 QUINTET Bryan Langton   40.0 ABN [17.0C] 15.0C 16.0F 9.0
24   6 ILLUSION Bernie Chandler   40.0 ABN 15.0F 11.0 [18.0C] 14.0C
25 10.0S 311 MISS ALLY Jack Warner   41.0 ABN 17.0C 10.0 [18.0C] 14.0C
26   5 PENDING Alistar Singh / Bria BYS 41.0 ABN [17.0C] 15.0C 12.0 14.0C
27   985 PACHAMAMA Dominic Pellegrino BYS 42.0 ABN [17.0C] 15.0C 13.0 14.0C
28   26 WINDSONG Lea Peterson BYS 44.0 ABN 17.0C 13.0F [18.0C] 14.0C
29   1020 RADIANCE Warren Dickins BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   44 CRESCENDO Richard Gilhome BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   3734 THE HUNTER Cameron Cranstoun BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   372 AMEERAH Rod Blackburn BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   1347 WAY2GO! Gary Mackinven BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   15 PELI-CAN Robert Flew   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   363 THE RED BOAT Ken Douglas   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   M9 SCARLET RUNNER Robert Date   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   90 FINGAL BAY Keith McKay   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   349 AZURE Chris Hardy BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   261 MYSTIQUE 2 Alex Gibson   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   1474 SAGACIOUS Peter Wilson   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   52 STAR PATH Ian Gray   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   36 BO DEREK Greg Rowland BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   709 COBRA24 Blair Coventry BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   218 TEN PAST TOO Peter Southwell / Gr BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   55 ENGARDE Roger Johnston   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   430 RED ROCKS Shaun Harris   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   7199 MIMOSA Gavin Douglas   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   4755 HOT D8 Wayne Mercer   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   3083 POSEIDON Ben Kovac   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   445 SERIFA 11 Bernard Case   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   YS2 BYS ELLIOTT 2 Blairgowrie Yacht Sq BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   M747 FLIGHT Paul Mentiplay   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   147 THE EDGE John Foreman   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   2070 KLINGER Paul Bolton BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   2325 WINDERMERE Barry Aitken BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   YS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   3750 RIFF RAFF J Cooper G Fordham   46.0 ABN 17.0C 15.0C [18.0C] 14.0C
29   2162 SERENITY Ray Woff BYS 46.0 ABN 17.0C 15.0C [18.0C] 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image