Header Image

Hocking Stuart Series

Hosted By Blairgowrie Yacht Squadron

Updated:  16/02/2019  6:24:41 PM

Series Results [PHS] up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   368 SWISH Tom O'Donohue BYS 10.0 2.0 ABN 6.0 2.0 ABN
2   6 ILLUSION Bernie Chandler   11.0 1.0 ABN 7.0 3.0 ABN
3   3043 GANNET Frank Fleer BYS 17.0 5.0 ABN 4.0 8.0C ABN
4 1.0S 981 MISTY BLUE Rowan Sawers BYS 21.0 15.0C ABN 1.0 5.0 ABN
5   2325 WINDERMERE Barry Aitken BYS 21.0 15.0C ABN 2.0 4.0 ABN
6   355 JOHANNA Barry Fitzpatrick   23.0 7.0 ABN 8.0 8.0C ABN
7   3827 QUINTET Bryan Langton BYS 24.0 3.0 ABN 13.0C 8.0C ABN
8   261 MYSTIQUE 2 Alex Gibson   25.0 4.0 ABN 13.0C 8.0C ABN
9   34 ELEMENT 22 Tracey De Poi BYS 26.0 15.0C ABN 3.0 8.0C ABN
10   349 AZURE Chris Hardy BYS 27.0 6.0 ABN 13.0C 8.0C ABN
11   3041 AUSSIE ACTION Robert Milner BYS 28.0 15.0C ABN 5.0 8.0C ABN
12 1.0S 1022 FAST COMPANY Graeme Minifie BYS 29.0 15.0C ABN 13.0C 1.0 ABN
13   385 MELL Adrian Macquarrie BYS 29.0 8.0 ABN 13.0C 8.0C ABN
14   200 MY WAY Chris Coghlan BYS 30.0 9.0 ABN 13.0C 8.0C ABN
15   311 MISS ALLY Jack Warner   31.0 10.0 ABN 13.0C 8.0C ABN
16 9.0S 44 CRESCENDO Richard Gilhome BYS 32.0 15.0C ABN 9.0 8.0C ABN
17   372 AMEERAH Rod Blackburn BYS 32.0 11.0 ABN 13.0C 8.0C ABN
18   136 SCANNER Bill White   33.0 12.0 ABN 13.0C 8.0C ABN
19   985 PACHAMAMA Gary Hartley   34.0 15.0C ABN 11.0Q 8.0C ABN
20   YS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   3750 RIFF RAFF J Cooper G Fordham   36.0 15.0C ABN 13.0C 8.0C ABN
20   2070 KLINGER Paul Bolton BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   147 THE EDGE John Foreman   36.0 15.0C ABN 13.0C 8.0C ABN
20   M747 FLIGHT Paul Mentiplay   36.0 15.0C ABN 13.0C 8.0C ABN
20   445 SERIFA 11 Bernard Case   36.0 15.0C ABN 13.0C 8.0C ABN
20   415 MATADORE Philip Endersbee BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   5584 ONE OUT OF THE BOX Timothy Fox BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   709 COBRA24 Blair Coventry BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   52 STAR PATH Ian Gray   36.0 15.0C ABN 13.0C 8.0C ABN
20   1474 SAGACIOUS Peter Wilson   36.0 15.0C ABN 13.0C 8.0C ABN
20   90 FINGAL BAY Keith McKay   36.0 15.0C ABN 13.0C 8.0C ABN
20   M9 SCARLET RUNNER Robert Date   36.0 15.0C ABN 13.0C 8.0C ABN
20   15 PELI-CAN Robert Flew   36.0 15.0C ABN 13.0C 8.0C ABN
20   5 PENDING Alistar Singh / Bria BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   84 EVA Trevor Harding BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   3734 THE HUNTER Cameron Cranstoun BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   1020 RADIANCE Warren Dickins BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   191 STREETS AHEAD Trevor Casey BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   920 BURGUNDY Jason Mangan BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   YS2 BYS ELLIOTT 2 Blairgowrie Yacht Sq BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   098 ESSENTIALLY CHICKEN Richard Backwell BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   106 ADAMANT Denis Liubinas BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint   36.0 15.0C ABN 13.0C 8.0C ABN
20   868 VELOCITY Saxil Tuxen   36.0 15.0C ABN 13.0C 8.0C ABN
20   3083 POSEIDON Ben Kovac   36.0 15.0C ABN 13.0C 8.0C ABN
20   4755 HOT D8 Wayne Mercer   36.0 15.0C ABN 13.0C 8.0C ABN
20   7199 MIMOSA Gavin Douglas   36.0 15.0C ABN 13.0C 8.0C ABN
20   55 ENGARDE Roger Johnston   36.0 15.0C ABN 13.0C 8.0C ABN
20   75 HALCYON Chris Tucker RYCV 36.0 15.0C ABN 13.0C 8.0C ABN
20   218 TEN PAST TOO Peter Southwell / Gr BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   36 BO DEREK Greg Rowland BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   5848 NAVAHO John Coppock BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   2669 SEAFLITE Georgina Plumridge BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   363 THE RED BOAT Ken Douglas   36.0 15.0C ABN 13.0C 8.0C ABN
20   1347 WAY2GO! Gary Mackinven BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   2211 PREMONITION Philip Beattie BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   2162 SERENITY Ray Woff BYS 36.0 15.0C ABN 13.0C 8.0C ABN
20   430 RED ROCKS Shaun Harris   36.0 15.0C ABN 13.0C 8.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image