Header Image

1819//AGGREGATE SERIES

Hosted By Blairgowrie Yacht Squadron

Updated:  25/04/2019  2:23:19 PM

Series Results [AMS] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   36 BO DEREK Greg Rowland BYS 6.0 [2.0] 1.0W [6.0] 1.0 1.0 1.0 1.0 1.0
2   5 PENDING Alistar Singh / Bria BYS 14.0 3.0 [7.0] 2.0W 3.0 [6.0] 2.0 2.0 2.0
3 1.0S 5584 ONE OUT OF THE BOX Timothy Fox BYS 21.0 1.0 2.0 2.0 [16.0C] 3.0 8.0 5.0 [8.0]
4   218 TEN PAST TOO Peter Southwell / Gr BYS 21.0 5.0 4.0 5.0 2.0 2.0 3.0 [10.0] [14.0C]
5   981 MISTY BLUE Rowan Sawers BYS 25.0 7.0 1.0 7.0 [10.0] [12.0] 4.0 3.0 3.0
6   2669 SEAFLITE Georgina Plumridge BYS 29.6 4.0 4.3W 4.3W 8.0 4.0 5.0 [13.0] [14.0C]
7   415 MATADORE Philip Endersbee BYS 34.7 10.0C 3.0 1.0 4.0 [15.0C] 2.7W 14.0 [14.0C]
8   5848 NAVAHO John Coppock BYS 35.8 6.0 8.5 4.0 6.0 5.3W [10.0] 6.0 [11.0]
9   191 STREETS AHEAD Trevor Casey BYS 39.7 [10.0C] 5.7W 9.0 [11.0] 8.0 6.0 4.0 7.0
10   84 EVA Trevor Harding BYS 42.0 6.0W 6.0 [13.0C] 7.0 5.0 [13.0] 9.0 9.0
11   34 ELEMENT 22 Tracey De Poi BYS 45.7 10.0C [12.0] 8.0 9.0 7.0 6.7W [15.0] 5.0
12   1347 WAY2GO! Gary Mackinven BYS 56.0 10.0C [16.0C] 13.0C [16.0C] 15.0C 7.0 7.0 4.0
13 5.0S 385 MELL Adrian Macquarrie BYS 61.0 10.0C 5.0 13.0C 12.0 9.0 12.0 [18.0C] [14.0C]
14   3734 THE HUNTER Cameron Cranstoun BYS 61.0 10.0C [16.0C] 13.0C [16.0C] 15.0C 9.0 8.0 6.0
15   106 ADAMANT Denis Liubinas BYS 62.0 10.0C 8.5 13.0C [14.0F] 10.0 [17.0C] 11.0 9.5W
16   75 HALCYON Chris Tucker RYCV 64.0 10.0C 10.0 10.0 5.0 15.0C [17.0C] [18.0C] 14.0C
17   920 BURGUNDY Jason Mangan BYS 65.4 10.7W 11.0 10.7W [16.0C] 11.0 [14.0] 12.0 10.0
18   44 CRESCENDO Richard Gilhome BYS 67.0 10.0C 13.0 3.0 [16.0C] 15.0C 11.0 [18.0C] 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image