Header Image

1819//AGGREGATE SERIES

Hosted By Blairgowrie Yacht Squadron

Updated:  25/04/2019  2:23:19 PM

Series Results [PHS] up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2325 WINDERMERE Barry Aitken BYS 19.0 5.0 [14.0] 2.0 6.0 2.0 2.0 2.0 [21.0C]
2   920 BURGUNDY Jason Mangan BYS 22.6 3.3W [8.0] 3.3W [22.0C] 6.0 6.0 3.0 1.0
3   098 ESSENTIALLY CHICKEN Richard Backwell BYS 25.5 1.0 [16.0] 7.0 1.0 [22.0C] 4.0 10.5 2.0W
4   84 EVA Trevor Harding BYS 29.0 2.0W 1.0 [16.0C] 11.0 1.0 [18.0] 4.0 10.0
5   2669 SEAFLITE Georgina Plumridge BYS 32.0 6.0 4.0W 4.0W 12.0 3.0 3.0 [17.5] [19.0C]
6   5 PENDING Alistar Singh / Bria BYS 41.7 7.0 [15.0] 4.7W 5.0 [14.0] 10.0 13.0 2.0
7   981 MISTY BLUE Rowan Sawers BYS 42.0 10.0 4.0 10.0 [14.0] [16.0] 8.0 5.0 5.0
8   1022 FAST COMPANY Graeme Minifie BYS 42.5 13.0C [22.0C] 1.0 8.0 [20.0F] 5.0 12.0 3.5
9   5848 NAVAHO John Coppock BYS 44.5 3.0 11.5 6.0 9.0 6.0W [15.0] 9.0 [15.0]
10   218 TEN PAST TOO Peter Southwell / Gr BYS 45.5 8.0 11.5 11.0 4.0 4.0 7.0 [20.0] [19.0C]
11   34 ELEMENT 22 Tracey De Poi BYS 46.7 13.0C 13.0 4.0 [13.0] 8.0 5.2W [21.0] 3.5
12   5584 ONE OUT OF THE BOX Timothy Fox BYS 47.0 2.0 6.0 8.0 [22.0C] 5.0 12.0 [15.0] 14.0
13   36 BO DEREK Greg Rowland BYS 54.0 9.0 8.0W 13.0 7.0 9.0 [16.0] [19.0] 8.0
14   200 MY WAY Chris Coghlan BYS 59.0 4.0 [22.0C] 16.0C 2.0 10.0 21.0C [25.0C] 6.0
15   191 STREETS AHEAD Trevor Casey BYS 61.0 13.0C 9.0W 12.0 [15.0] [13.0] 11.0 7.0 9.0
16   415 MATADORE Philip Endersbee BYS 61.3 13.0C 9.0 3.0 10.0 [22.0C] 7.3W [22.0] 19.0C
17   75 HALCYON Chris Tucker RYCV 67.0 13.0C 2.0 9.0 3.0 [22.0C] 21.0C [25.0C] 19.0C
18   44 CRESCENDO Richard Gilhome BYS 70.0 13.0C 17.0 5.0 22.0C [22.0C] 1.0 [25.0C] 12.0
19   385 MELL Adrian Macquarrie BYS 76.0 13.0C 7.0 16.0C 16.0 11.0 13.0 [25.0C] [19.0C]
20   3734 THE HUNTER Cameron Cranstoun BYS 77.5 13.0C 22.0C 16.0C [22.0C] [22.0C] 9.0 10.5 7.0
21   106 ADAMANT Denis Liubinas BYS 80.2 13.0C 10.0 16.0C [20.0F] 12.0 [21.0C] 17.5 11.7W
22   355 JOHANNA Barry Fitzpatrick   82.0 13.0C 3.0 16.0C 22.0C 7.0 [23.0C] [25.0C] 21.0C
23   368 SWISH Tom O'Donohue BYS 86.0 13.0C [22.0C] 16.0C [22.0C] 15.0 21.0C 8.0 13.0
24   1347 WAY2GO! Gary Mackinven BYS 92.0 13.0C 22.0C 16.0C [22.0C] [22.0C] 14.0 16.0 11.0
25   2211 PREMONITION Philip Beattie BYS 94.0 13.0C 22.0C 16.0C [22.0C] [22.0C] 21.0C 1.0 21.0C
26   349 AZURE Chris Hardy BYS 95.0 13.0C 20.0F 16.0C [22.0C] [22.0C] 21.0C 6.0 19.0C
27   709 COBRA24 Blair Coventry BYS 96.0 13.0C 5.0 16.0C 22.0C [22.0C] 21.0C [25.0C] 19.0C
28   6 ILLUSION Bernie Chandler   101.0 13.0C [22.0C] 16.0C 20.0F [22.0C] 21.0C 14.0 17.0S
29   3043 GANNET Frank Fleer BYS 109.0 13.0C 22.0C 16.0C [22.0C] 18.0 21.0C [25.0C] 19.0C
30   3041 AUSSIE ACTION Robert Milner BYS 110.0 13.0C 22.0C 16.0C [22.0C] 17.0 21.0C [25.0C] 21.0C
31   2070 KLINGER Paul Bolton BYS 111.0 13.0C 22.0C 16.0C 22.0C [22.0C] 17.0 [25.0C] 21.0C
32   YS2 BYS ELLIOTT 2 Blairgowrie Yacht Sq BYS 113.0 13.0C 22.0C 16.0C 22.0C [22.0C] 21.0C [25.0C] 19.0C
32   YS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 113.0 13.0C 22.0C 16.0C 22.0C [22.0C] 21.0C [25.0C] 19.0C
34 20.0S 311 MISS ALLY Jack Warner   115.0 13.0C 22.0C 16.0C 20.0F 23.0C [23.0C] [25.0C] 21.0C
35   985 PACHAMAMA Dominic Pellegrino BYS 115.0 13.0C 22.0C 16.0C 22.0C [22.0C] 21.0C [25.0C] 21.0C
35   B372 AMEERAH Rod Blackburn BYS 115.0 13.0C 22.0C 16.0C 22.0C [22.0C] 21.0C [25.0C] 21.0C
35   2162 SERENITY Ray Woff BYS 115.0 13.0C 22.0C 16.0C 22.0C [22.0C] 21.0C [25.0C] 21.0C
38   3083 POSEIDON Ben Kovac   116.0 13.0C 22.0C 16.0C 22.0C 22.0C [23.0C] [25.0C] 21.0C
38   445 SERIFA 11 Bernard Case   116.0 13.0C 22.0C 16.0C 22.0C 22.0C [23.0C] [25.0C] 21.0C
40   136 SCANNER Bill White   118.0 13.0C 20.0F 19.0C 22.0C 23.0C [23.0C] [25.0C] 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image