Header Image

1819 // AGGREGATE SERIES

Hosted By Blairgowrie Yacht Squadron

Race 1   (20/10/2018) 

Updated:  30/11/2018  9:33:04 AM

PHS results Start : 14:40
Place Sail No Boat Name Fin Tim Cor'd T Skipper Elapsd AHC BCH CHC Class Score
1 920 BURGUNDY 16:09:12 55:45 Jason Mangan 01:29:12 0.625 0.672 0.633 Div KBC 1.0
2 5 PENDING 15:52:13 56:59 Alistar Singh / Brian Smith 01:12:13 0.789 0.829 0.800 Div KBC 2.0
3 34 ELEMENT 22 15:53:36 57:16 Tracey De Poi 01:13:36 0.778 0.814 0.788 Div KBC 3.5
3 1022 FAST COMPANY 16:04:21 57:16 Graeme Minifie 01:24:21 0.679 0.710 0.688 Div KBC 3.5
5 981 MISTY BLUE 16:10:34 57:36 Rowan Sawers 01:30:34 0.636 0.661 0.644 Div KBC 5.0
6 200 MY WAY 15:56:27 58:38 Chris Coghlan 01:16:27 0.767 0.784 0.773 Div KBC 6.0
7 3734 THE HUNTER 16:02:58 59:54 Cameron Cranstoun 01:22:58 0.722 0.722 0.722 Div KBC 7.0
8 36 BO DEREK 15:49:44 59:58 Greg Rowland 01:09:44 0.860 0.859 0.860 Div KBC 8.0
9 191 STREETS AHEAD 16:03:25 01:00:14 Trevor Casey 01:23:25 0.722 0.718 0.721 Div KBC 9.0
10 84 EVA 16:08:19 01:00:30 Trevor Harding 01:28:19 0.685 0.678 0.683 Div KBC 10.0
11 1347 WAY2GO! 15:56:04 01:00:38 Gary Mackinven 01:16:04 0.797 0.787 0.794 Div KBC 11.0
12 44 CRESCENDO 16:02:57 01:01:18 Richard Gilhome 01:22:57 0.739 0.722 0.733 Div KBC 12.0
13 368 SWISH 16:19:37 01:02:04 Tom O'Donohue 01:39:37 0.623 0.601 0.616 Div KBC 13.0
14 5584 ONE OUT OF THE BOX 15:57:31 01:03:38 Timothy Fox 01:17:31 0.821 0.773 0.810 Div KBC 14.0
15 5848 NAVAHO 16:14:54 01:10:25 John Coppock 01:34:54 0.742 0.631 0.742 Div KBC 15.0
DNS 6 ILLUSION     Bernie Chandler   0.654     Div KBC 17.0
DUT 098 ESSENTIALLY CHICKEN     Richard Backwell   0.819     Div KBC  
DUT 106 ADAMANT     Denis Liubinas   0.783     Div KBC  



Results by : TopYacht

Footer Image