Header Image

1819//TWO HANDED

Hosted By Blairgowrie Yacht Squadron

Updated:  1/02/2019  10:53:30 AM

Series Results [AMS 2HD] for KBC up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 36 BO DEREK Greg Rowland BYS 7.0 1.0 [7.0C] 4.0 1.0 1.0
2   445 SERIFA 11 Bernard Case   7.0 2.0 2.0 1.0 2.0 [6.0#]
3   981 MISTY BLUE Rowan Sawers BYS 8.0 [7.0C] 1.0 2.0 3.0 2.0
4 3.0S 920 BURGUNDY Jason Mangan BYS 15.0 3.0 3.0 5.0 4.0 [6.0C]
5   415 MATADORE Philip Endersbee BYS 15.0 4.0 4.0 3.0 [7.0C] 4.0F
6   34 ELEMENT 22 Tracey De Poi BYS 27.0 7.0C 7.0C [8.0C] 7.0C 6.0C
6   5 PENDING Alistar Singh / Bria BYS 27.0 7.0C 7.0C [8.0C] 7.0C 6.0C
6   385 MELL Adrian Macquarrie BYS 27.0 7.0C 7.0C [8.0C] 7.0C 6.0C
6   2669 SEAFLITE Georgina Plumridge BYS 27.0 7.0C 7.0C [8.0C] 7.0C 6.0C
6   5848 NAVAHO John Coppock BYS 27.0 7.0C 7.0C [8.0C] 7.0C 6.0C
6   106 ADAMANT Denis Liubinas BYS 27.0 7.0C 7.0C [8.0C] 7.0C 6.0C
6   218 TEN PAST TOO Peter Southwell / Gr BYS 27.0 7.0C 7.0C [8.0C] 7.0C 6.0C
6   75 HALCYON Chris Tucker RYCV 27.0 7.0C 7.0C [8.0C] 7.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image