Header Image

1819//TWO HANDED

Hosted By Blairgowrie Yacht Squadron

Updated:  1/02/2019  10:53:29 AM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   355 JOHANNA Barry Fitzpatrick   10.0 5.0 3.0 1.0 1.0 [6.0C]
2   920 BURGUNDY Jason Mangan BYS 14.5 2.0 5.0 4.5 3.0 [6.0C]
3   349 AZURE Chris Hardy BYS 16.0 [8.0] 1.0 3.0 6.0 6.0C
4   1022 FAST COMPANY Graeme Minifie BYS 17.0 7.0 2.0 2.0 [15.0C] 6.0C
5   1020 RADIANCE Warren Dickins BYS 20.0 4.0 4.0 6.0 [9.0] 6.0C
6 3.0S 445 SERIFA 11 Bernard Case   23.0 3.0 [8.0] 7.0 7.0 6.0#
7   2070 KLINGER Paul Bolton BYS 23.0 6.0 7.0 [8.0] 4.0 6.0C
8   981 MISTY BLUE Rowan Sawers BYS 23.5 [14.0C] 6.0 4.5 11.0 2.0
9   3827 QUINTET Bryan Langton BYS 25.0 1.0 13.0C [13.0C] 5.0 6.0C
10   36 BO DEREK Greg Rowland BYS 28.0 9.0 [13.0C] 10.0 8.0 1.0
11 2.0S 3041 AUSSIE ACTION Robert Milner BYS 34.0 [14.0C] 13.0C 13.0C 2.0 6.0C
12   415 MATADORE Philip Endersbee BYS 34.0 11.0 10.0 9.0 [15.0C] 4.0F
13   868 VELOCITY Saxil Tuxen   37.0 10.0 9.0 [13.0C] 12.0 6.0C
14   3043 GANNET Frank Fleer BYS 42.0 [14.0C] 13.0C 13.0C 10.0 6.0C
15   27 SONG BIRD Mark Haynn   46.0 14.0C 13.0C 13.0# [15.0C] 6.0C
15   2162 SERENITY Ray Woff BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   34 ELEMENT 22 Tracey De Poi BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   385 MELL Adrian Macquarrie BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   1474 SAGACIOUS Peter Wilson   46.0 14.0C 13.0C 13.0# [15.0C] 6.0C
15   5 PENDING Alistar Singh / Bria BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   372 AMEERAH Rod Blackburn BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   2211 PREMONITION Philip Beattie BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   2669 SEAFLITE Georgina Plumridge BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   5848 NAVAHO John Coppock BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   218 TEN PAST TOO Peter Southwell / Gr BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   75 HALCYON Chris Tucker RYCV 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   106 ADAMANT Denis Liubinas BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C
15   098 ESSENTIALLY CHICKEN Richard Backwell BYS 46.0 14.0C 13.0C 13.0C [15.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image