Header Image

Racing Division

Hosted By Blairgowrie Yacht Squadron

Updated:  30/12/17  6:56:27 PM

Series Results [AMS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM300 THE MUPPET SHOW Mrt Syndicate SYC 10.0 [11.0F] 3.0 ABN 1.0 1.0 1.0 2.0 2.0
2   SM6115 SIERRA CHAINSAW Mel/Andy/Pat Molliso SYC 15.0 4.0 5.0 ABN 2.0 2.0 [7.0] 1.0 1.0
3   B5584 ONE OUT OF THE BOX Timothy Fox BYS 21.0 2.0 2.0 ABN [7.0] 5.0 2.0 4.0 6.0A
4   B36 BO DEREK Brian Cosgriff BYS 23.5 1.0 1.0 ABN 4.0 7.0 5.5 5.0 [7.0]
5   B9 SERIOUS YAHOO James Heywood RBYC 27.0 11.0C [11.0C] ABN 3.0 4.0 3.0 3.0 3.0
6   B218 TEN PAST TOO Peter Southwell BYS 29.0 3.0 4.0 ABN 6.0 6.0 4.0 6.0 [6.0]
7   B205 WAKE Terence Robertson RBYC 36.5 11.0C [11.0C] ABN 5.0 3.0 5.5 7.0 5.0
8   B067 WHERESWAL11 Roger Jepson RBYC 53.0 11.0C [11.0C] ABN 8.0 8.0 9.0 8.0 9.0
9   B120 UNDER CAPRICORN Bruno Carreto RBYC 54.0 11.0C [11.0C] ABN 9.0 9.0 8.0 9.0 8.0
10   AUS709 COBRA24 Blair Coventry BYS 66.0 11.0C 11.0C ABN 11.0C 11.0C 11.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image