Header Image

Cruising Spinnaker

Hosted By Blairgowrie Yacht Squadron

Race 2   (28/12/17) 

Updated:  28/12/17  5:15:02 PM

Petersville Cruising Race 2

Division 2 PHSDivC2 results Start : 12:35
Place Sail No Boat Name Elapsd Fin Tim AHC Cor'd T BCH CHC Skipper Class Score
1 SB47 WINGARA 02:23:26 14:58:26 0.700 01:40:24 0.771 0.735 John Hall DivC2 1.0
2 B2911 FRIDAY HARBOUR 02:49:35 15:24:35 0.596 01:41:04 0.652 0.624 Kon Cili DivC2 2.0
3 B385 MELL 02:16:07 14:51:07 0.786 01:46:59 0.812 0.799 Adrian Macquarrie DivC2 3.0
4 B415 MATADORE 02:11:12 14:46:12 0.817 01:47:11 0.843 0.830 Philip Endersbee DivC2 4.0
5 B84 EVA 02:33:00 15:08:00 0.718 01:49:51 0.723 0.720 Greg Tucker DivC2 5.0
6 R632 VITESSE 02:23:03 14:58:03 0.773 01:50:35 0.773 0.773 Michael Pointon DivC2 6.0
7 B310 WILD CHILD 02:19:11 14:54:11 0.801 01:51:29 0.795 0.798 Marg Neeson DivC2 7.0
8 B2669 SEAFLITE 02:20:46 14:55:46 0.794 01:51:46 0.786 0.790 John Plumridge DivC2 8.0
9 355 JOHANNA 02:26:09 15:01:09 0.771 01:52:41 0.757 0.764 Barry Fitzpatrick DivC2 9.0
10 B5848 NAVAHO 02:22:51 14:57:51 0.790 01:52:51 0.774 0.782 John Coppock DivC2 10.0
11 B5 PENDING 02:18:07 14:53:07 0.818 01:52:59 0.801 0.809 Alistar Singh DivC2 11.0
12 B1347 WAY2GO! 02:11:30 14:46:30 0.864 01:53:37 0.841 0.852 Gary Mackinven DivC2 12.0
13 B191 STREETS AHEAD 02:29:22 15:04:22 0.761 01:53:40 0.740 0.751 Trevor Casey DivC2 13.0
14 3827 QUINTET 02:51:49 15:26:49 0.669 01:54:57 0.644 0.656 Bryan Langton DivC2 14.0

Results by : TopYacht

Footer Image