Header Image

Wooden Boat Shop Sunset Series

Hosted By Blairgowrie Yacht Squadron

Updated:  20/01/18  6:04:09 PM

Series Results [Sabre] up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 1.0S 1863 YENDYS Barbara Lees 8.0 7.0C ABN 1.0
2   1752 SPIRIT OF PLACE Gerard Magner 8.0 4.0 ABN 4.0
3   1866 ZIMMERFRAME James Bolton 9.0 7.0C ABN 2.0
4   1893 OUTAWOOD Kiera Bates 10.0 7.0C ABN 3.0
5   1309 SONG AND DANCE Andrew Kinsman 12.0 7.0C ABN 5.0
6   1749 STINGRAY Hayden Llewellyn 13.0 7.0C ABN 6.0
7   1914 KARABELA James Kershaw 14.0 7.0C ABN 7.0
8 1.0S 1771 QUEENS BOULEVARD Andy McIntyre 18.0 1.0 ABN 17.0C
9   2070 AQUAHOLIC John Petschel 18.0 3.0 ABN 15.0R
10   1893 OUTAWOOD Russell Bates 19.0 2.0 ABN 17.0C
11   1801 PIZZAZZ Amanda Johnson 22.0 7.0C ABN 15.0F
11   1829 UNPLUGGED Robert Evans 22.0 7.0C ABN 15.0F
11   1637 SUMMER BREEZE John Meaden 22.0 7.0C ABN 15.0F
11   1892 BIG BALOO Sarah Prowse 22.0 7.0C ABN 15.0F
11   1723 POCKET MAXI David Johnson 22.0 7.0C ABN 15.0F
11   1725 DARTH David Prowse 22.0 7.0C ABN 15.0F
17   1895 SHOULD KNOW BETTER Geoff Smith 24.0 7.0C ABN 17.0C
17   1654 TBC James Blackburn 24.0 7.0C ABN 17.0C
17   1495 COSMIC BLADE Matthew Sallmann 24.0 7.0C ABN 17.0C
17   1649 EXCUSE ME Liam Batty 24.0 7.0C ABN 17.0C
17   1845 SERENDIPITY Matthew O'Brien 24.0 7.0C ABN 17.0C
17   1729 REBEL YELL Matt Mccarthy 24.0 7.0C ABN 17.0C
17   1788 GOOD AS GOLD Pamela Mcdougall 24.0 7.0C ABN 17.0C
17   454 WANGARA John Clayton 24.0 7.0C ABN 17.0C
17   1992 TBA Andrew Warner 24.0 7.0C ABN 17.0C
17   1456 HOT WATER Tim Adam 24.0 7.0C ABN 17.0C
17   1988 JUST FITZ Erin Fitzpatrick 24.0 7.0C ABN 17.0C
17   2069 MARGOT Rob Barrington 24.0 7.0C ABN 17.0C
17   2068 TOO BLUES Kurt Gysi 24.0 7.0C ABN 17.0C
17   2050 CRISIS? WHAT CRISIS? Andrew Graham 24.0 7.0C ABN 17.0C
17   2068 TWO BLUES Kurt Gysi 24.0 7.0C ABN 17.0C
17   855 SOME GIRL Paul Smart 24.0 7.0C ABN 17.0C
17   1258 SCOTT NO CLEW James Scott 24.0 7.0C ABN 17.0C
17   1455 INTO THE WEST Cameron Knight 24.0 7.0C ABN 17.0C
17   1611 BIG DAY OUT Sean O'Brien 24.0 7.0C ABN 17.0C
17   1735 ZITHER Kirsten Binns Smith 24.0 7.0C ABN 17.0C
17   1781 WAYWARD WIND Stephen Cowell 24.0 7.0C ABN 17.0C
17   1809 WHITE NIGHT Martin Kudnig 24.0 7.0C ABN 17.0C
17   2020 HINDSIGHT Chris Masters 24.0 7.0C ABN 17.0C
17   2090 SCALLYWAG Simon Pluim 24.0 7.0C ABN 17.0C
17   1756 SCRAM Andrew Little 24.0 7.0C ABN 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image