Header File

Spring Series

Hosted By Blairgowrie Yacht Squadron

Updated:  09/12/17  5:30:44 PM

Series Results [Contender] up to Race 5 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S HECTOR John Lindholm 8.0 [10.0C] 1.0 1.0 6.0C ABN
2   HB Alister Danks 8.0 2.0 [11.0C] 4.0 2.0 ABN
3   AZZURRO Dean Taylor 10.0 3.0 4.0 3.0 [6.0C] ABN
4   CLEAR WATER Callum Burns 11.0 [10.0C] 3.0 2.0 6.0C ABN
5 1.0S TBA Paul Wilson 16.0 1.0 [11.0C] 9.0C 6.0C ABN
6   TIDY RIG Garrath James 16.0 5.0 [11.0C] 5.0 6.0C ABN
7 2.0S CONTESSA Tim Dorning 17.0 [10.0C] 2.0 9.0C 6.0C ABN
8   CHINOOK Ken Mackenzie 17.0 4.0 7.0 [9.0C] 6.0C ABN
9   FLIPPER Ned Lindholm 19.0 6.0 [11.0C] 9.0C 4.0F ABN
10 1.0S PORPORA Callum Burns 20.0 10.0C [11.0C] 9.0C 1.0 ABN
11 5.0S PLUM CRAZY Chris Batty 20.0 [10.0C] 5.0 9.0C 6.0C ABN
12   RIP IT UP Adrian Mulcahy 20.0 [10.0C] 8.0 6.0 6.0C ABN
13   PEARL Neil Taylor 21.0 [10.0C] 6.0 9.0C 6.0C ABN
14   KNEE TREMBLER Jonathan Harding 22.0 7.0 [11.0C] 9.0C 6.0C ABN
15   TBA Craig Smith 25.0 10.0C [11.0C] 9.0C 6.0C ABN
15   TBA Jeremy Edleston 25.0 10.0C [11.0C] 9.0C 6.0C ABN
15   RIP IT UP Adrian Mulcahy 25.0 10.0C [11.0C] 9.0C 6.0C ABN
15   RED BOAT Hugo Taylor 25.0 10.0C [11.0C] 9.0C 6.0C ABN
15   IDIOT GRIN Jamie Taylor 25.0 10.0C [11.0C] 9.0C 6.0C ABN
15   OLD DOG James Devereux 25.0 10.0C [11.0C] 9.0C 6.0C ABN
15   BATA BAN Paul Devereux 25.0 10.0C [11.0C] 9.0C 6.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page