Header File

Spring Series

Hosted By Blairgowrie Yacht Squadron

Updated:  09/12/17  5:30:44 PM

Series Results [Sabre] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   2090 SCALLYWAG Simon Pluim 7.0 3.0 [6.0] 1.0 3.0 ABN
2   2070 AQUAHOLIC John Petschel 13.0 1.0 4.0 8.0 [9.0C] ABN
3   1829 UNPLUGGED Robert Evans 15.0 [14.0C] 2.0 4.0 9.0C ABN
4 1.0S 1895 SHOULD KNOW BETTER Geoff Smith 17.0 14.0C 1.0 [14.0C] 2.0 ABN
5   1809 WHITE NIGHT Martin Kudnig 17.0 [14.0C] 5.0 3.0 9.0C ABN
6   1611 BIG DAY OUT Sean O'Brien 18.0 5.0 [17.0C] 7.0 6.0 ABN
7   1866 ZIMMERFRAME James Bolton 19.0 4.0 [17.0C] 14.0C 1.0 ABN
8   2020 HINDSIGHT Chris Masters 20.0 6.0 [17.0C] 5.0 9.0C ABN
9   1781 WAYWARD WIND Stephen Cowell 21.0 14.0C [17.0C] 2.0 5.0 ABN
10   1735 ZITHER Kirsten Binns Smith 23.0 [14.0C] 10.0 9.0 4.0 ABN
11   1992 TBA Andrew Warner 25.0 2.0 [17.0C] 14.0C 9.0C ABN
12 3.0S 2050 CRISIS? WHAT CRISIS? Andrew Graham 26.0 14.0C 3.0 [14.0C] 9.0C ABN
13   855 SOME GIRL Paul Smart 26.0 7.0 [13.0] 10.0 9.0C ABN
14   1749 STINGRAY Hayden Llewellyn 27.0 9.0 9.0 [14.0C] 9.0C ABN
15   1771 QUEENS BOULEVARD Andy McIntyre 29.0 14.0C [17.0C] 6.0 9.0C ABN
16   1456 HOT WATER Tim Adam 30.0 14.0C 7.0 [14.0C] 9.0C ABN
17 8.0S5R 1988 JUST FITZ Erin Fitzpatrick 31.0 8.0 [17.0C] 14.0C 9.0C ABN
18   1752 SPIRIT OF PLACE Gerard Magner 31.0 14.0C 8.0 [14.0C] 9.0C ABN
19   2068 TWO BLUES Kurt Gysi 31.0 [14.0C] 11.0 11.0 9.0C ABN
20   1914 KARABELA James Kershaw 32.0 11.0 12.0 [14.0C] 9.0C ABN
21   1725 DARTH David Prowse 33.0 10.0 [17.0C] 14.0C 9.0C ABN
22 4R 1723 POCKET MAXI David Johnson 37.0 14.0C 14.0 [14.0C] 9.0C ABN
23   1893 OUTAWOOD Kiera Bates 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1863 YENDYS Barbara Lees 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1801 PIZZAZZ Amanda Johnson 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1756 SCRAM Andrew Little 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1455 INTO THE WEST Cameron Knight 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1258 SCOTT NO CLEW James Scott 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1649 EXCUSE ME Liam Batty 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   2069 MARGOT Rob Barrington 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   454 WANGARA John Clayton 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1788 GOOD AS GOLD Pamela Mcdougall 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1729 REBEL YELL Matt Mccarthy 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1845 SERENDIPITY Matthew O'Brien 37.0 14.0C [17.0C] 14.0C 9.0C ABN
23   1892 BIG BALOO Sarah Prowse 37.0 14.0C [17.0C] 14.0C 9.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page