Header File

Spring Series

Hosted By Blairgowrie Yacht Squadron

Updated:  09/12/17  5:30:43 PM

Series Results [Minnow/Optimist/Bic] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1134 SPEEDAWAY Hamish Cowell 3.7 1.7W [3.0C] 1.0 1.0 ABN
2   1199 LIONHEART Sam Backwell 8.0 [4.0] 3.0W 3.0 2.0 ABN
3   1186 TIDAL WAVE Ruby Backwell 9.3 3.0 3.3W [4.0] 3.0 ABN
4   1215 SALT & PEPPER Sally Danks 9.5 [5.0] 3.0C 2.0 4.5 ABN
5   1106 GRIFFIN Thomas Warner 10.0 2.0 3.0C 5.0 [9.0C] ABN
6   1221 ORCA Lucas James 13.5 6.0 3.0C [9.0C] 4.5 ABN
7 1.0S 1194 QUANTUM LEAP Edward Warner 15.0 1.0 5.0C 9.0C [9.0C] ABN
8   1149 BLUE EYE 2 Archie O'Brien 15.0 [8.0] 3.0C 6.0 6.0 ABN
9   1034 JUICED UP Angus Mcintyre 19.0 7.0 3.0C 9.0C [9.0C] ABN
10 5R 976 OCEAN BRUMBY Charley Mccarthy 21.0 9.0 3.0C 9.0C [9.0C] ABN
11   19924 MASSIVE HONKY Henry Edleston 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   1185 WASABI Ellie Cowell 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   968 OLGA DE POLGA Riya Fordyce 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   8817 SCOOTA Campbell Cowell 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   1018 SWOOSH Cooper Bell 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   1058 DRIFTER Blake Bell 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   1071 WHITE WATER RUSH Holly Mccarthy 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   1041 VEGEMITE RHINOCEROS Cassie Mccarthy 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   1215 SALT AND PEPPER Philippa Danks 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   866 ULTRA Fred O'Brien 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   1056 HOPE IT FLOATS Oliver Knight 21.0 [12.0C] 3.0C 9.0C 9.0C ABN
11   1001 OSPREY Jordan Knight 21.0 [12.0C] 3.0C 9.0C 9.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page