Header File

Spring Series

Hosted By Blairgowrie Yacht Squadron

Updated:  09/12/17  5:30:43 PM

Series Results [Mixed Other] for Division 4 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 4R 2890 STUNNING REPRISAL Colin Cropley 7.0 3.0C 1.0 [5.0C] 3.0C ABN
2 1.0S AUS79 TBC Paul Newman 7.0 3.0C [5.0C] 1.0 3.0C ABN
3   AUS419 TBC Hayden Harding 7.0 3.0C 2.0 2.0 [3.0C] ABN
4   AUS644 PUNCH & JUDY Charlotte Mckay 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   55232 BLADE RUNNER Edward Warner 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   AUS452 MAW CIVIL Richie Robertson 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   54203 NEW BOAT Matthew Hunter-Scott 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   52766 DRAG QUEEN Charlie Hunter-Scott 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   52417 CLUELESS Alister Danks 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   6220 RS FEVA Chris Young 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   AUS440 SHES IN CHARGE Casey Bates 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   AUS554 SPUD MUFFIN Wayne Bates 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   AUS70855 RAMUKANJI Andy Mcintyre 11.0 3.0C 5.0C [5.0C] 3.0C ABN
4   AUS440 Fast Girl John Newman 11.0 3.0C 5.0C [5.0C] 3.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page