Header Image

Southern Waters Trophy Handicap

Hosted By Blairgowrie Yacht Squadron

Updated:  21/01/18  2:08:57 PM

Series Results [Sabre] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   1781 WAYWARD WIND Stephen Cowell 5.0 1.0 [14.0C] 3.0 1.0
2   2070 AQUAHOLIC John Petschel 6.0 [8.0C] 2.0 2.0 2.0
3   1809 WHITE NIGHT Martin Kudnig 15.0 8.0C 3.0 4.0 [11.0C]
4   1893 OUTAWOOD Kiera Bates 16.0 4.0 1.0 [16.0C] 11.0C
5   1495 COSMIC BLADE Matthew Sallmann 19.0 8.0C 6.0 5.0 [12.0C]
6 1.0S 1829 UNPLUGGED Robert Evans 20.0 8.0C [14.0C] 1.0 11.0C
7   1637 SUMMER BREEZE John Meaden 20.0 8.0C 5.0 7.0 [12.0C]
8   1801 PIZZAZZ Amanda Johnson 21.0 8.0C 9.0 [12.0] 4.0
9   1723 POCKET MAXI David Johnson 22.0 8.0C 7.0 [8.0] 7.0
10   1863 YENDYS Barbara Lees 23.0 8.0C 4.0 [16.0C] 11.0C
11   1309 SONG AND DANCE Andrew Kinsman 24.0 8.0C 10.0 [16.0C] 6.0
12 3.0S 2050 CRISIS? WHAT CRISIS? Andrew Graham 25.0 8.0C 14.0C [16.0C] 3.0
13   2068 TWO BLUES Kurt Gysi 25.0 8.0C 11.0 6.0 [11.0C]
14 2.0S 1771 QUEENS BOULEVARD Andy McIntyre 27.0 2.0 14.0C [16.0C] 11.0C
15 5.0S 1735 ZITHER Kirsten Binns Smith 27.0 8.0C 14.0C [16.0C] 5.0
16   1749 STINGRAY Hayden Llewellyn 27.0 8.0C 8.0 11.0 [11.0C]
17 3.0S 1866 ZIMMERFRAME James Bolton 28.0 3.0 14.0C [16.0C] 11.0C
18   2069 MARGOT Rob Barrington 28.0 8.0C [14.0C] 9.0 11.0C
19 5.0S 454 WANGARA John Clayton 29.0 5.0 [14.0C] 13.0 11.0C
20   1611 BIG DAY OUT Sean O'Brien 29.0 8.0C [14.0C] 10.0 11.0C
21   1258 SCOTT NO CLEW James Scott 30.0 8.0C 14.0C [16.0C] 8.0
22   1788 GOOD AS GOLD Pamela Mcdougall 33.0 8.0C 14.0C [16.0C] 11.0C
22   1892 BIG BALOO Sarah Prowse 33.0 8.0C 14.0C [16.0C] 11.0C
22   1988 JUST FITZ Erin Fitzpatrick 33.0 8.0C 14.0C [16.0C] 11.0C
22   1456 HOT WATER Tim Adam 33.0 8.0C 14.0C [16.0C] 11.0C
22   1756 SCRAM Andrew Little 33.0 8.0C 14.0C [16.0C] 11.0C
22   1729 REBEL YELL Matt Mccarthy 33.0 8.0C 14.0C [16.0C] 11.0C
22   1752 SPIRIT OF PLACE Gerard Magner 33.0 8.0C 14.0C [16.0C] 11.0C
22   1845 SERENDIPITY Matthew O'Brien 33.0 8.0C 14.0C [16.0C] 11.0C
22   1649 EXCUSE ME Liam Batty 33.0 8.0C 14.0C [16.0C] 11.0C
22   1455 INTO THE WEST Cameron Knight 33.0 8.0C 14.0C [16.0C] 11.0C
22   1895 SHOULD KNOW BETTER Geoff Smith 33.0 8.0C 14.0C [16.0C] 11.0C
22   2090 SCALLYWAG Simon Pluim 33.0 8.0C 14.0C [16.0C] 11.0C
22   855 SOME GIRL Paul Smart 33.0 8.0C 14.0C [16.0C] 11.0C
22   2020 HINDSIGHT Chris Masters 33.0 8.0C 14.0C [16.0C] 11.0C
22   1725 DARTH David Prowse 33.0 8.0C 14.0C [16.0C] 11.0C
22   1992 TBA Andrew Warner 33.0 8.0C 14.0C [16.0C] 11.0C
38   1654 TBC James Blackburn 34.0 8.0C 14.0C [16.0C] 12.0C
39   1914 KARABELA James Kershaw 34.7 8.0C 14.0C [16.0C] 12.7W

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image