Header Image

Southern Waters Trophy Handicap

Hosted By Blairgowrie Yacht Squadron

Updated:  21/01/18  2:08:56 PM

Series Results [Minnow/Optimist/Bic] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Crew Race 4 Race 3 Race 2 Race 1
1 1.0S 8829 POPEYE Hamish Cowell 6.0   [8.0C] 4.0C 1.0 1.0
2   1215 SALT AND PEPPER Philippa Danks 6.0   [8.0C] 1.0 3.0 2.0
3 1.0S 1149 BLUE EYE 2 Archie O'Brien 11.0   1.0 4.0C 6.0 [8.0C]
4   1199 LIONHEART Sam Backwell 11.0   [8.0C] 4.0C 4.0 3.0
5   1186 TIDAL WAVE Ruby Backwell 13.0   [8.0C] 4.0C 5.0 4.0
6 4R 976 OCEAN BRUMBY Charley Mccarthy 14.0   2.0 4.0C [9.0C] 8.0C
7   1221 ORCA Lucas James 14.0   8.0C 4.0C 2.0 [8.0C]
8   1034 JUICED UP Angus Mcintyre 15.0   3.0 4.0C [9.0C] 8.0C
9   863 Windancer Hugo Burgess-Mulder 16.0   4.0 4.0C [9.0C] 8.0C
10 4R 1041 VEGEMITE RHINOCEROS Cassie Mccarthy 17.0   5.0 4.0C [9.0C] 8.0C
11   8817 SCOOTA Campbell Cowell 17.0   8.0C 4.0C [9.0C] 5.0
12   1194 QUANTUM LEAP Edward Warner 20.0   8.0C 4.0C [9.0C] 8.0C
12   AUS70855 RAMUKANJI Andy Mcintyre 20.0 Angus Mcintyre 8.0C 4.0C [9.0C] 8.0C
12   866 ULTRA Fred O'Brien 20.0   8.0C 4.0C [9.0C] 8.0C
12   1106 GRIFFIN Thomas Warner 20.0   8.0C 4.0C [9.0C] 8.0C
12   1071 WHITE WATER RUSH Holly Mccarthy 20.0   8.0C 4.0C [9.0C] 8.0C
12   1058 DRIFTER Blake Bell 20.0   8.0C 4.0C [9.0C] 8.0C
12   1018 SWOOSH Cooper Bell 20.0   8.0C 4.0C [9.0C] 8.0C
12   1073 FLIPPER Raj Fordyce 20.0   8.0C 4.0C [9.0C] 8.0C
12   968 OLGA DE POLGA Maya Fordyce 20.0   8.0C 4.0C [9.0C] 8.0C
12   1215 SALT & PEPPER Sally Danks 20.0   8.0C 4.0C [9.0C] 8.0C
12   1134 SPEEDAWAY Hamish Cowell 20.0   8.0C 4.0C [9.0C] 8.0C
12   1056 HOPE IT FLOATS Oliver Knight 20.0   8.0C 4.0C [9.0C] 8.0C
12   1001 OSPREY Jordan Knight 20.0   8.0C 4.0C [9.0C] 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image