Header Image

Perpetual Shield Series

Hosted By Blairgowrie Yacht Squadron

Updated:  4/02/2018  3:26:22 PM

Series Results [Sabre] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1895 SHOULD KNOW BETTER Geoff Smith 8.4 1.0 3.0 1.0 [3.0] 1.7W 1.7W
2   1729 REBEL YELL Matt Mccarthy 9.0 3.0 2.0 [3.0] 2.0 1.0 1.0
3   2050 CRISIS? WHAT CRISIS? Andrew Graham 15.0 4.0 [6.0] 4.0 1.0 4.0 2.0
4   2070 AQUAHOLIC John Petschel 19.0 [6.0] 5.0 2.0 4.0 5.0 3.0
5 5.0S 1809 WHITE NIGHT Martin Kudnig 45.0 8.0 9.0 17.0C [18.0C] 6.0 5.0
6   1781 WAYWARD WIND Stephen Cowell 45.0 7.0 8.0 17.0C [18.0C] 7.0 6.0
7   1752 SPIRIT OF PLACE Gerard Magner 47.0 [23.0C] 13.0 7.0 9.0 9.0 9.0
8   1735 ZITHER Kirsten Binns Smith 50.0 [19.0] 12.0 10.0 8.0 10.0W 10.0W
9   1988 JUST FITZ Erin Fitzpatrick 53.0 23.0C [25.0C] 9.0 6.0 8.0 7.0
10   2090 SCALLYWAG Ethan O'Brien 56.0 2.0 1.0 17.0# 18.0C 18.0C [18.0C]
11   1611 BIG DAY OUT Sean O'Brien 57.0 12.0 [20.0] 6.0 7.0 16.0C 16.0C
12   1749 STINGRAY Hayden Llewellyn 60.0 15.0 [17.0] 12.0 11.0 12.0 10.0
13 5.0S 1992 TBA Andrew Warner 61.0 5.0 7.0 17.0C [18.0C] 16.0C 16.0C
14   1845 SERENDIPITY Matthew O'Brien 61.0 11.0 10.0 17.0C [18.0C] 11.0 12.0
15   1866 ZIMMERFRAME James Bolton 63.0 10.0 4.0 17.0C [18.0C] 16.0C 16.0C
16 3.0S 1829 UNPLUGGED Robert Evans 65.0 23.0C [25.0C] 17.0C 18.0C 3.0 4.0
17   2090 SCALLYWAG Simon Pluim 65.0 23.0C [25.0C] 5.0 5.0 16.0C 16.0C
18 8.0S 2068 TWO BLUES Kurt Gysi 66.0 16.0 14.0 8.0 12.0 16.0C [16.0C]
19   2020 HINDSIGHT Chris Masters 66.0 9.0 16.0 17.0C [18.0C] 13.0 11.0
20   2069 MARGOT Rob Barrington 71.0 23.0C [25.0C] 17.0C 13.0 10.0 8.0
21   1495 COSMIC BLADE Matthew Sallmann 73.0 13.0 11.0 17.0C [18.0C] 16.0C 16.0C
22   1863 YENDYS Barbara Lees 74.0 23.0C [25.0C] 17.0C 18.0C 2.0 14.0O
23   1258 SCOTT NO CLEW James Scott 75.0 14.0 [21.0] 14.0 15.0 16.0C 16.0C
24   1309 SONG AND DANCE Andrew Kinsman 76.0 23.0C [25.0C] 11.0 10.0 16.0C 16.0C
25   1914 KARABELA James Kershaw 77.0 18.0 [19.0] 13.0 14.0 16.0C 16.0C
26   1637 SUMMER BREEZE John Meaden 82.0 [23.0C] 15.0 17.0C 18.0C 16.0C 16.0C
27   1455 INTO THE WEST Cameron Knight 84.0 17.0 [22.0] 17.0C 18.0C 16.0C 16.0C
28   1649 EXCUSE ME David Johnson 85.0 [20.0] 18.0 17.0C 18.0C 16.0C 16.0C
29   1723 POCKET MAXI David Johnson 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   1771 QUEENS BOULEVARD Andy McIntyre 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   1725 DARTH David Prowse 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   855 SOME GIRL Paul Smart 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   1654 TBC James Blackburn 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   1788 GOOD AS GOLD Pamela Mcdougall 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   1756 SCRAM Andrew Little 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   454 WANGARA John Clayton 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   1892 BIG BALOO Sarah Prowse 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   1456 HOT WATER Tim Adam 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C
29   1801 PIZZAZZ Amanda Johnson 90.0 23.0C [25.0C] 17.0C 18.0C 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image