Header Image

Perpetual Shield Series

Hosted By Blairgowrie Yacht Squadron

Updated:  05/02/18  9:44:22 AM

Series Results [Minnow/Optimist/Bic] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1199 LIONHEART Sam Backwell 6.0 1.0 [3.0] 2.0 1.0 1.0 1.0
2   1194 QUANTUM LEAP Tom Warner 13.5 3.0 2.0 3.0 3.0 [3.0] 2.5
3   1221 ORCA Lucas James 20.0 4.0 5.0 1.0 2.0 8.0C [8.0C]
4   1041 VEGEMITE RHINOCEROS Cassie Mccarthy 24.0 6.0 6.0 [6.0] 4.0 4.0 4.0
5   1149 BLUE EYE 2 Archie O'Brien 29.0 5.0 7.0 4.0 5.0 8.0C [8.0C]
6   8829 POPEYE Hamish Cowell 31.0 2.0 1.0 10.0C [10.0C] 9.0C 9.0C
7 5.0S 976 OCEAN BRUMBY Charley Mccarthy 34.0 10.0C [11.0C] 7.0 7.0 5.0 5.0
8   1034 JUICED UP Angus Mcintyre 34.0 7.0 8.0 5.0 6.0 8.0C [8.0C]
9   1186 TIDAL WAVE Ruby Backwell 34.5 10.0C [11.0C] 10.0C 10.0C 2.0 2.5
10   8817 SCOOTA Campbell Cowell 42.0 10.0C 4.0 10.0C [10.0C] 9.0C 9.0C
11   1134 SPEEDAWAY Hamish Cowell 46.0 10.0C [11.0C] 10.0C 10.0C 8.0C 8.0C
11   1106 GRIFFIN Ed Warner 46.0 10.0C [11.0C] 10.0C 10.0C 8.0C 8.0C
11   1071 WHITE WATER RUSH Holly Mccarthy 46.0 10.0C [11.0C] 10.0C 10.0C 8.0C 8.0C
11   1215 SALT AND PEPPER Philippa Danks 46.0 10.0C [11.0C] 10.0C 10.0C 8.0C 8.0C
15   1215 SALT & PEPPER Sally Danks 50.0 10.0C [11.0C] 10.0C 10.0C 10.0W 10.0W

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image