Header Image

Perpetual Shield Series

Hosted By Blairgowrie Yacht Squadron

Updated:  05/02/18  10:06:08 AM

Series Results [Mixed Other] for Division 4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   55232 BLADE RUNNER Edward Warner 5.0 1.0 1.0 1.0 1.0 [2.0] 1.0
2   55158 Big Boys Hamish Cowell 16.0 4.0C 4.0C 5.0C [5.0C] 1.0 2.0
3   52417 CLUELESS Alister Danks 19.0 4.0C 4.0C 2.0 2.0 [8.0C] 7.0C
4 2R 54203 NEW BOAT Matthew Hunter-Scott 20.0 4.0C 4.0C 5.0C [5.0C] 3.0 4.0
5   51578 - Charlie Hunter-Scott 20.0 4.0C 4.0C 5.0C [5.0C] 4.0 3.0
6   AUS644 PUNCH & JUDY Charlotte Mckay 23.0 4.0C 4.0C 5.0C 5.0C 5.0 [7.0C]
7   AUS440 SHES IN CHARGE Casey Bates 25.0 4.0C 4.0C 5.0C 5.0C [8.0C] 7.0C
7   AUS554 SPUD MUFFIN Wayne Bates 25.0 4.0C 4.0C 5.0C 5.0C [8.0C] 7.0C
7   AUS79 TBC Paul Newman 25.0 4.0C 4.0C 5.0C 5.0C [8.0C] 7.0C
7   2890 STUNNING REPRISAL Colin Cropley 25.0 4.0C 4.0C 5.0C 5.0C [8.0C] 7.0C
7   AUS419 TBC Hayden Harding 25.0 4.0C 4.0C 5.0C 5.0C [8.0C] 7.0C
7   SUI459 MUSTO SKIFF Alexander Greil 25.0 4.0C 4.0C 5.0C 5.0C [8.0C] 7.0C
7   AUS452 MAW CIVIL Richie Robertson 25.0 4.0C 4.0C 5.0C 5.0C [8.0C] 7.0C
7   52766 DRAG QUEEN Charlie Hunter-Scott 25.0 4.0C 4.0C 5.0C 5.0C [8.0C] 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image