Header Image

OTB Aggregate

Hosted By Blairgowrie Yacht Squadron

Updated:  15/05/18  2:51:39 PM

Series Results [Mixed Other] for Division 4 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2890 STUNNING REPRISAL Colin Cropley 18.0 3.0C 5.0C 4.0C ABN [5.0C] ABN 4.0C 1.0 1.0
2 1.0S AUS452 MAW CIVIL Richie Robertson 21.0 3.0C 5.0C 4.0C ABN 1.0 ABN 4.0C [7.0C] 4.0C
3   AUS419 TBC Hayden Harding 21.0 3.0C 2.0 4.0C ABN [5.0C] ABN 4.0C 4.0 4.0C
4   55232 BLADE RUNNER Edward Warner 21.3 3.0C 5.0C 3.3W ABN 2.0 ABN 4.0# [7.0#] 4.0C
5 1.0S8R 55158 Big Boys Hamish Cowell 22.0 3.0C 1.0 5.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C
6 7R 54203 NEW BOAT Matthew Hunter-Scott 22.0 3.0C 5.0C 1.0 ABN 5.0C ABN 4.0C [7.0C] 4.0C
7   241 Space Cadet Hayden Brown 22.0 3.0C 5.0C 4.0C ABN 5.0C ABN 1.0 [7.0C] 4.0C
8   AUS17 TBA Will Phillips 22.0 3.0C 5.0C 4.0C ABN [5.0C] ABN 4.0C 2.0 4.0C
9   AUS440 Fast Girl John Newman 23.0 3.0C 5.0C 4.0C ABN [5.0C] ABN 4.0C 3.0 4.0C
10   AUS440 SHES IN CHARGE Casey Bates 25.0 3.0C 5.0C 4.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C
10   AUS79 TBC Paul Newman 25.0 3.0C 5.0C 4.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C
10   AUS644 PUNCH & JUDY Charlotte Mckay 25.0 3.0C 5.0C 4.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C
10   AUS554 SPUD MUFFIN Wayne Bates 25.0 3.0C 5.0C 4.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C
10   AUS70855 RAMUKANJI Andy Mcintyre 25.0 3.0C 5.0C 4.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C
10   52417 CLUELESS Alister Danks 25.0 3.0C 5.0C 4.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C
10   6220 RS FEVA Chris Young 25.0 3.0C 5.0C 4.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C
10   52766 DRAG QUEEN Charlie Hunter-Scott 25.0 3.0C 5.0C 4.0C ABN 5.0C ABN 4.0C [7.0C] 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image