Header Image

OTB Aggregate

Hosted By Blairgowrie Yacht Squadron

Updated:  15/05/18  2:51:38 PM

Series Results [Laser/Aero/Pacer] for Division 2 up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   208544 BLONDE AMBITION Jacqui Lawson 13.7 4.0C 3.0C 3.0C ABN [5.0C] ABN 1.7W 1.0 1.0
2 1.0S 202863 CASCADE Robert Brotchie 20.0 1.0 3.0C 3.0C ABN 5.0C ABN 4.0C 4.0C [6.0C]
3 5R 1680 AERODYNAMIC Philippa Danks 20.0 4.0C 3.0C 3.0C ABN 2.0 ABN 4.0C 4.0C [6.0C]
4   197283 BULLWINKLE Jess Batty 20.0 4.0C 3.0C 3.0C ABN [5.0C] ABN 4.0C 4.0C 2.0
5 1.0S5R 209262 BALANCE Ethan O'Brien 21.0 4.0C 3.0C 3.0C ABN 1.0 ABN 5.0C 5.0C [6.0C]
6   1680 AERODYNAMIC Philippa Danks 21.0 4.0C 3.0C 3.0C ABN 5.0C ABN 1.0 5.0# [6.0C]
7   202708 HASHTAG Samantha Batty 21.0 4.0C 3.0C 3.0C ABN [5.0C] ABN 4.0C 4.0C 3.0
8   1681 BUBBLES Katie Johnson 23.0 4.0C 3.0C 3.0C ABN 5.0C ABN 4.0C 4.0C [6.0C]
8   1394 AEROPLANE JELLY Fiona Cowell 23.0 4.0C 3.0C 3.0C ABN 5.0C ABN 4.0C 4.0C [6.0C]
8   196444 DUCK DUCK BOOM Riya Fordyce 23.0 4.0C 3.0C 3.0C ABN 5.0C ABN 4.0C 4.0C [6.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image