Header Image

OTB Aggregate

Hosted By Blairgowrie Yacht Squadron

Updated:  15/05/18  2:51:40 PM

Series Results [Contender] up to Race 9 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   CLEAR WATER Callum Burns 16.0 3.0C 1.0 [7.0C] ABN 4.0 ABN 5.0 1.0 2.0
2   AZZURRO Dean Taylor 20.0 3.0C 2.0 1.0 ABN 8.0C ABN 2.0 [10.0C] 4.0
3   HECTOR John Lindholm 25.0 3.0C 3.0 7.0C ABN 1.0 ABN [13.0C] 2.0 9.0C
4   HB Alister Danks 26.0 3.0C 6.0C 3.0 ABN 5.0 ABN 1.0 [10.0C] 8.0C
5   TBA Paul Wilson 27.0 3.0C 6.0C 4.0 ABN 8.0C ABN 3.0 3.0 [9.0C]
6   CONTESSA Tim Dorning 30.0 3.0C 6.0C 7.0C ABN 3.0 ABN 8.0 [10.0C] 3.0
7 1.0S RIP IT UP Adrian Mulcahy 32.0 3.0C 6.0C 7.0C ABN 8.0C ABN 7.0 [8.0S] 1.0
8   KNEE TREMBLER Jonathan Harding 32.0 3.0C 6.0C 7.0C ABN 8.0C ABN 4.0 4.0 [9.0C]
9   TIDY RIG Garrath James 35.0 3.0C 6.0C 7.0C ABN 5.0W ABN 6.0 [10.0C] 8.0C
10 7.0S CHINOOK Ken Mackenzie 37.0 3.0C 6.0C 7.0C ABN 2.0 ABN [13.0C] 10.0C 9.0C
11   PORPORA Callum Burns 37.0 3.0C 6.0C 2.0 ABN 8.0C ABN [13.0C] 10.0C 8.0C
12 3R PLUM CRAZY Chris Batty 38.0 3.0C 6.0C 7.0C ABN 8.0C ABN 9.0 [10.0C] 5.0
13   PEARL Neil Taylor 38.0 3.0C 6.0C 7.0C ABN 8.0C ABN [13.0C] 5.0 9.0C
14   TBA Craig Smith 39.0 3.0C 6.0C 7.0C ABN 8.0C ABN [13.0C] 6.0 9.0C
15   FLIPPER Ned Lindholm 39.3 3.0C 6.0C 7.0C ABN 8.0C ABN [13.0C] 10.0C 5.3W
16   BATA BAN Paul Devereux 40.3 3.0C 6.0C 7.0C ABN 5.3W ABN 10.0 [10.0C] 9.0C
17   TBA Jeremy Edleston 42.0 3.0C 6.0C 7.0C ABN 8.0C ABN [13.0C] 10.0C 8.0C
18   RED BOAT Hugo Taylor 43.0 3.0C 6.0C 7.0C ABN 8.0C ABN [13.0C] 10.0C 9.0C
18   OLD DOG James Devereux 43.0 3.0C 6.0C 7.0C ABN 8.0C ABN [13.0C] 10.0C 9.0C
18   RIP IT UP Adrian Mulcahy 43.0 3.0C 6.0C 7.0C ABN 8.0C ABN [13.0C] 10.0C 9.0C
18   IDIOT GRIN Jamie Taylor 43.0 3.0C 6.0C 7.0C ABN 8.0C ABN [13.0C] 10.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image