Header Image

OTB Aggregate

Hosted By Blairgowrie Yacht Squadron

Updated:  15/05/18  2:51:40 PM

Series Results [Sabre] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1895 SHOULD KNOW BETTER Geoff Smith 9.0 [4.0] 3.0 1.0 ABN 2.0 ABN 1.0 1.0 1.0
2 1.0S 1729 REBEL YELL Matt Mccarthy 15.0 1.0 1.0 3.0 ABN 4.0 ABN 2.0 4.0 [12.0C]
3   2070 AQUAHOLIC John Petschel 15.0 3.0 2.0 4.0 ABN 1.0 ABN 3.0 2.0 [12.0C]
4   1809 WHITE NIGHT Martin Kudnig 28.0 2.0 5.0 7.0 ABN 4.0W ABN [16.0C] 5.0 5.0
5   2050 CRISIS? WHAT CRISIS? Andrew Graham 37.0 6.0 6.0 [17.0C] ABN 6.0 ABN 5.0W 3.0 11.0C
6   1749 STINGRAY Hayden Llewellyn 47.6 8.0 [15.0C] 11.0 ABN 7.3W ABN 6.0 8.0 7.3W
7   1829 UNPLUGGED Robert Evans 51.7 14.0C 15.0C 6.0 ABN 8.0 ABN 5.7W [15.0C] 3.0
8 2.0S 2090 SCALLYWAG Simon Pluim 55.0 14.0C 15.0C 2.0 ABN 5.0 ABN [16.0C] 15.0C 4.0
9   1735 ZITHER Kirsten Binns Smith 55.0 7.0 7.0 9.0 ABN 14.0 ABN 7.0 [15.0C] 11.0C
10   1781 WAYWARD WIND Stephen Cowell 56.0 14.0C 4.0 5.0 ABN 7.0 ABN [16.0C] 15.0C 11.0C
11   1752 SPIRIT OF PLACE Gerard Magner 59.7 14.0C 15.0C [17.0C] ABN 9.0 ABN 7.7W 7.0 7.0
12   2068 TWO BLUES Kurt Gysi 60.0 12.0F 11.0 13.0 ABN [15.0] ABN 9.0 9.0 6.0
13   1845 SERENDIPITY Matthew O'Brien 67.0 14.0C 10.0 [17.0C] ABN 12.0 ABN 4.0 15.0C 12.0C
14   2020 HINDSIGHT Chris Masters 68.0 9.0 15.0C 8.0 ABN 10.0 ABN [16.0C] 15.0C 11.0C
15   1988 JUST FITZ Erin Fitzpatrick 70.0 5.0 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 2.0
16   1456 HOT WATER Tim Adam 71.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 8.0 6.0 11.0C
17 5.0S 1611 BIG DAY OUT Sean O'Brien 73.0 14.0C 15.0C [17.0C] ABN 13.0 ABN 5.0 15.0C 11.0C
18 8.0S 855 SOME GIRL Paul Smart 73.0 14.0C 15.0C 10.0 ABN [21.0C] ABN 16.0C 10.0 8.0
19   1914 KARABELA James Kershaw 73.0 14.0C 15.0C 12.0 ABN [16.0] ABN 10.0 11.0 11.0C
20   1992 TBA Andrew Warner 76.0 14.0C 15.0C 17.0C ABN 3.0 ABN [19.0C] 15.0C 12.0C
21   1725 DARTH David Prowse 78.0 14.0C 13.0F 17.0C ABN [19.0F] ABN 11.0 12.0 11.0C
22   1801 PIZZAZZ Amanda Johnson 79.0 14.0C 9.0 14.0 ABN [21.0C] ABN 16.0C 15.0C 11.0C
23   1866 ZIMMERFRAME James Bolton 81.0 14.0C 8.0 17.0C ABN [21.0C] ABN 16.0C 15.0C 11.0C
24 5R 1649 EXCUSE ME Liam Batty 84.0 14.0C 15.0C 17.0C ABN 11.0 ABN [19.0C] 15.0C 12.0C
25   454 WANGARA John Clayton 84.0 14.0C 15.0C 17.0C ABN [17.0] ABN 12.0 15.0C 11.0C
26 10.0S 1788 GOOD AS GOLD Pamela Mcdougall 85.0 10.0 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 12.0C
27   1892 BIG BALOO Sarah Prowse 85.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 13.0 15.0C 11.0C
28   1863 YENDYS Barbara Lees 88.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 11.0C
28   1258 SCOTT NO CLEW James Scott 88.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 11.0C
28   1756 SCRAM Andrew Little 88.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 11.0C
28   1455 INTO THE WEST Cameron Knight 88.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 11.0C
28   1893 OUTAWOOD Kiera Bates 88.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 11.0C
28   2069 MARGOT Rob Barrington 88.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 11.0C
28   1723 POCKET MAXI David Johnson 88.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 11.0C
35   1771 QUEENS BOULEVARD Andy McIntyre 89.0 14.0C 15.0C 17.0C ABN [21.0C] ABN 16.0C 15.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image