Header Image

OTB Aggregate

Hosted By Blairgowrie Yacht Squadron

Updated:  15/05/18  2:51:39 PM

Series Results [Minnow/Optimist/Bic] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1199 LIONHEART Sam Backwell 9.6 1.0 1.0 1.3W ABN 3.0 ABN [3.0] 2.0 1.3W
2   1194 QUANTUM LEAP Thomas Warner 10.0 2.0 4.0 1.0W ABN 1.0 ABN 1.0 1.0 [5.0C]
3   1215 SALT & PEPPER Cassie Mccarthy 25.0 3.0 2.0 4.0 ABN [10.0C] ABN 7.0 4.0 5.0C
4   1221 ORCA Lucas James 26.0 7.0C [7.0C] 3.0 ABN 2.0 ABN 5.0 6.0 3.0C
5   1186 TIDAL WAVE Ruby Backwell 30.0 7.0C 7.0C [8.0C] ABN 5.0 ABN 4.0 3.0 4.0W
6   1041 VEGEMITE RHINOCEROS Charley Mccarthy 33.0 4.0 3.0 5.0 ABN [10.0C] ABN 9.0 7.0 5.0C
7 2.0S 1034 JUICED UP Angus Mcintyre 36.0 7.0C 7.0C 2.0 ABN 7.0 ABN [13.0C] 10.0C 3.0C
8   1149 BLUE EYE 2 Archie O'Brien 36.0 7.0C 7.0C 8.0C ABN 6.0 ABN [8.0] 5.0 3.0C
9 2.0S 1194 QUANTUM LEAP Edward Warner 39.0 7.0C 7.0C 8.0C ABN 10.0C ABN 2.0 [10.0C] 5.0C
10   1215 SALT AND PEPPER Philippa Danks 39.0 7.0C 7.0C 8.0C ABN 4.0 ABN [13.0C] 10.0C 3.0C
11   8829 POPEYE Hamish Cowell 40.0 7.0C 7.0C 1.0 ABN 10.0C ABN [12.0C] 10.0C 5.0C
12   1215 SALT & PEPPER Sally Danks 41.0 7.0C 7.0C 8.0C ABN 10.0C ABN 6.0 [10.0C] 3.0C
13   1073 FLIPPER Raj Fordyce 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
13   1058 DRIFTER Blake Bell 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
13   1018 SWOOSH Cooper Bell 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
13   8817 SCOOTA Campbell Cowell 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
13   968 OLGA DE POLGA Maya Fordyce 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
13   19924 MASSIVE HONKY Henry Edleston 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
13   1185 WASABI Ellie Cowell 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
13   1056 HOPE IT FLOATS Oliver Knight 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
13   1001 OSPREY Jordan Knight 45.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 3.0C
22   1071 WHITE WATER RUSH Holly Mccarthy 47.0 7.0C 7.0C 8.0C ABN 10.0C ABN [13.0C] 10.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image