Header Image

Collins Trophy

Hosted By Blairgowrie Yacht Squadron

Updated:  03/03/18  2:36:03 PM

Series Results [Sabre] up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S 1895 SHOULD KNOW BETTER Geoff Smith 19.0 7.0C 10.0C 1.0 1.0
2   2068 TWO BLUES Kurt Gysi 19.0 3.0 2.0 6.0 8.0
3   1611 BIG DAY OUT Sean O'Brien 21.0 1.0 3.0 10.0C 7.0
4 2.0S 1829 UNPLUGGED Robert Evans 23.0 7.0C 10.0C 2.0 4.0
5   2070 AQUAHOLIC John Petschel 23.0 7.0C 10.0C 3.0 3.0
6   1729 REBEL YELL Matt Mccarthy 24.0 7.0C 10.0C 5.0 2.0
7   1809 WHITE NIGHT Martin Kudnig 26.0 7.0C 10.0C 4.0 5.0
8 1.0S 1863 YENDYS Barbara Lees 30.0 7.0C 1.0 10.0C 12.0C
9 2.0S 1495 COSMIC BLADE Matthew Sallmann 30.0 2.0 6.0 10.0C 12.0C
10   1752 SPIRIT OF PLACE Gerard Magner 30.0 4.0 4.0 10.0C 12.0C
11 6.0S 2020 HINDSIGHT Chris Masters 33.0 7.0C 10.0C 10.0C 6.0
12   1649 EXCUSE ME David Johnson 33.0 7.0C 10.0C 7.0 9.0
13   1988 JUST FITZ Erin Fitzpatrick 34.0 7.0C 5.0 10.0C 12.0C
14   1725 DARTH David Prowse 36.0 7.0C 7.0 10.0C 12.0C
15   1258 SCOTT NO CLEW James Scott 39.0 7.0C 10.0C 10.0C 12.0C
15   1893 OUTAWOOD Russell Bates 39.0 7.0C 10.0C 10.0C 12.0C
15   1637 SUMMER BREEZE John Meaden 39.0 7.0C 10.0C 10.0C 12.0C
15   1654 TBC James Blackburn 39.0 7.0C 10.0C 10.0C 12.0C
15   1309 SONG AND DANCE Andrew Kinsman 39.0 7.0C 10.0C 10.0C 12.0C
15   1649 EXCUSE ME Liam Batty 39.0 7.0C 10.0C 10.0C 12.0C
15   1992 TBA Andrew Warner 39.0 7.0C 10.0C 10.0C 12.0C
15   1771 QUEENS BOULEVARD Andy McIntyre 39.0 7.0C 10.0C 10.0C 12.0C
15   1788 GOOD AS GOLD Pamela Mcdougall 39.0 7.0C 10.0C 10.0C 12.0C
15   454 WANGARA John Clayton 39.0 7.0C 10.0C 10.0C 12.0C
15   1893 OUTAWOOD Kiera Bates 39.0 7.0C 10.0C 10.0C 12.0C
15   1456 HOT WATER Tim Adam 39.0 7.0C 10.0C 10.0C 12.0C
15   2069 MARGOT Rob Barrington 39.0 7.0C 10.0C 10.0C 12.0C
15   2068 TOO BLUES Kurt Gysi 39.0 7.0C 10.0C 10.0C 12.0C
15   1845 SERENDIPITY Matthew O'Brien 39.0 7.0C 10.0C 10.0C 12.0C
15   1455 INTO THE WEST Cameron Knight 39.0 7.0C 10.0C 10.0C 12.0C
15   1723 POCKET MAXI David Johnson 39.0 7.0C 10.0C 10.0C 12.0C
15   1735 ZITHER Kirsten Binns Smith 39.0 7.0C 10.0C 10.0C 12.0C
15   1749 STINGRAY Hayden Llewellyn 39.0 7.0C 10.0C 10.0C 12.0C
15   1756 SCRAM Andrew Little 39.0 7.0C 10.0C 10.0C 12.0C
15   1781 WAYWARD WIND Stephen Cowell 39.0 7.0C 10.0C 10.0C 12.0C
15   1892 BIG BALOO Sarah Prowse 39.0 7.0C 10.0C 10.0C 12.0C
15   1914 KARABELA James Kershaw 39.0 7.0C 10.0C 10.0C 12.0C
15   2090 SCALLYWAG Simon Pluim 39.0 7.0C 10.0C 10.0C 12.0C
15   855 SOME GIRL Paul Smart 39.0 7.0C 10.0C 10.0C 12.0C
15   1866 ZIMMERFRAME James Bolton 39.0 7.0C 10.0C 10.0C 12.0C
15   2050 CRISIS? WHAT CRISIS? Andrew Graham 39.0 7.0C 10.0C 10.0C 12.0C
15   2090 SCALLYWAG Ethan O'Brien 39.0 7.0C 10.0C 10.0C 12.0C
15   1801 PIZZAZZ Amanda Johnson 39.0 7.0C 10.0C 10.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image