Header Image

Collins Trophy

Hosted By Blairgowrie Yacht Squadron

Updated:  19/02/18  11:14:58 AM

Series Results [Laser/Aero/Pacer] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   202863 CASCADE Robert Brotchie 8.0 3.0C 3.0C 1.0 1.0
2   208544 BLONDE AMBITION Jacqui Lawson 14.0 3.0C 3.0C 4.0C 4.0C
2   19924 MASSIVE HONKY Henry Edleston 14.0 3.0C 3.0C 4.0C 4.0C
2   1394 AEROPLANE JELLY Fiona Cowell 14.0 3.0C 3.0C 4.0C 4.0C
2   1681 BUBBLES Katie Johnson 14.0 3.0C 3.0C 4.0C 4.0C
2   202708 HASHTAG Liam Batty 14.0 3.0C 3.0C 4.0C 4.0C
2   197283 BULLWINKLE Jess Batty 14.0 3.0C 3.0C 4.0C 4.0C
2   1680 AERODYNAMIC Philippa Danks 14.0 3.0C 3.0C 4.0C 4.0C
2   182991 TBA Hariette Singh 14.0 3.0C 3.0C 4.0C 4.0C
2   199425 ROCKY Samantha Batty 14.0 3.0C 3.0C 4.0C 4.0C
2   187929 TRIGGER Madeleine Ouvrier 14.0 3.0C 3.0C 4.0C 4.0C
2   196447 NA Aemilia Sherwell 14.0 3.0C 3.0C 4.0C 4.0C
2   1687 TBA Gary Chambers 14.0 3.0C 3.0C 4.0C 4.0C
2   172240 - Mi9lo Burgess-Mulder 14.0 3.0C 3.0C 4.0C 4.0C
2   196444 DUCK DUCK BOOM Riya Fordyce 14.0 3.0C 3.0C 4.0C 4.0C
2   209262 BALANCE Ethan O'Brien 14.0 3.0C 3.0C 4.0C 4.0C
2   1683 TBA Kendra Galletly 14.0 3.0C 3.0C 4.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image