Header Image

Club Captains Trophy

Hosted By Blairgowrie Yacht Squadron

Updated:  14/01/18  5:35:52 PM

Series Results [Mixed Other] for Division 4 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   54203 NEW BOAT Matthew Hunter-Scott 4.0 1.0 3.0C
2   AUS452 MAW CIVIL Richie Robertson 7.0 4.0C 3.0C
2   52417 CLUELESS Alister Danks 7.0 4.0C 3.0C
2   AUS70855 RAMUKANJI Andy Mcintyre 7.0 4.0C 3.0C
2   AUS554 SPUD MUFFIN Wayne Bates 7.0 4.0C 3.0C
2   AUS440 SHES IN CHARGE Casey Bates 7.0 4.0C 3.0C
2   AUS644 PUNCH & JUDY Charlotte Mckay 7.0 4.0C 3.0C
2   AUS419 TBC Hayden Harding 7.0 4.0C 3.0C
2   SUI459 MUSTO SKIFF Alexander Greil 7.0 4.0C 3.0C
2   51578 - Charlie Hunter-Scott 7.0 4.0C 3.0C
2   644 TBA Max Mckay 7.0 4.0C 3.0C
2   52766 DRAG QUEEN Charlie Hunter-Scott 7.0 4.0C 3.0C
2   AUS79 TBC Paul Newman 7.0 4.0C 3.0C
2   55232 BLADE RUNNER Edward Warner 7.0 4.0C 3.0C

Series Results [Mixed Other] for Division 5 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   6220 RS FEVA Chris Young 6.0 3.0C 3.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image