Header Image

Calcutta Handicap Trophy Series

Hosted By Blairgowrie Yacht Squadron

Updated:  02/01/18  4:38:08 PM

Series Results [Contender] up to Race 2
Place Ties Boat Name Skipper Sers Score Race 2 Race 1
1   CLEAR WATER Callum Burns 2.0 1.0 1.0
2 2R CONTESSA Tim Dorning 5.0 2.0 3.0
3   HECTOR John Lindholm 5.0 3.0 2.0
4   HB Alister Danks 10.0 5.0 5.0
5   TBA Paul Wilson 12.0 4.0 8.0
6   BLACK PEARL Neil Taylor 13.0 7.0 6.0
7   AZZURRO Dean Taylor 16.0 12.0C 4.0
8   FLIPPER Ned Lindholm 17.0 8.0 9.0
9 6.0S PLUM CRAZY Chris Batty 19.0 6.0 13.0C
10 7.0S TIDY RIG Garrath James 19.0 12.0C 7.0
11   RIP IT UP Adrian Mulcahy 19.0 9.0 10.0
12   TBA Craig Smith 25.0 12.0C 13.0C
12   OLD DOG James Devereux 25.0 12.0C 13.0C
12   CHINOOK Ken Mackenzie 25.0 12.0C 13.0C
12   RED BOAT Hugo Taylor 25.0 12.0C 13.0C
12   KNEE TREMBLER Jonathan Harding 25.0 12.0C 13.0C
12   BATA BAN Paul Devereux 25.0 12.0C 13.0C
12   PORPORA Callum Burns 25.0 12.0C 13.0C
12   TBA Jeremy Edleston 25.0 12.0C 13.0C
12   IDIOT GRIN Jamie Taylor 25.0 12.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image