Header Image

Wooden Boat Shop Sunset Series

Hosted By Blairgowrie Yacht Squadron

Updated:  03/02/18  10:58:22 AM

Series Results [PHS] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   2325 WINDEMERE Barry Aitken B 7.0 3.0 1.0 3.0 [22.0C]
2 2.0S KA6 ILLUSION Bernie Chandler BYS 14.0 2.0 4.0 8.0C [12.0]
3   SM2070 KLINGER Paul Bolton SYC 14.0 [13.0] 3.0 8.0C 3.0
4   B5 PENDING A Singh / B Sm BYS 16.0 [12.0] 6.0 8.0C 2.0
5   S920 BURGUNDY Jason Mangan BYS 17.0 4.0 [18.0C] 8.0C 5.0
6 1.0S 368 SWISH Tom O'Donohue BYS 18.0 [10.0] 9.0 8.0C 1.0
7   B34 ELEMENT 22 Tracey De Poi BYS 18.0 6.0 [11.0] 8.0C 4.0
8   1020 RADIANCE Warren Dickins BYS 20.0 [11.0] 8.0 2.0 10.0
9 1.0S 90 FINGAL BAY Keith McKay BYS 21.0 [17.0C] 13.0 1.0 7.0
10   3827 QUINTET Bryan Langton BYS 21.0 [17.0C] 5.0 8.0C 8.0
11   B430 RED ROCKS Shaun Harris RBYC 23.0 8.0 7.0 8.0C [15.0]
12   261 MYSTIQUE 2 Alex Gibson BYS 25.0 7.0 14.0 4.0 [22.0C]
13 1.0S 868 VELOCITY Saxil Tuxen BYS 27.0 1.0 18.0C 8.0C [20.0F]
14   3043 GANNET Frank Fleer BYS 27.0 [17.0C] 2.0 11.0W 14.0
15 5.0S 3041 AUSSIE ACTION Robert Milner BYS 31.0 5.0 18.0C 8.0C [20.0F]
16   4755 Hot D8 Wayne Mercer   31.0 17.0# [18.0C] 8.0C 6.0
17   125 Bare Necessities Tim Pepperell   34.0 17.0C [18.0C] 8.0C 9.0
18 5.0S 2162 SERENITY Ray Woff   35.0 14.0 16.0F 5.0 [22.0C]
19   G136 SCANNER Bill White BYS 35.0 17.0C 10.0 8.0C [20.0R]
20 8.0S B218 TEN PAST TOO Peter Southwell BYS 36.0 17.0C [18.0C] 8.0C 11.0
21   R75 HALCYON Chris Tucker RYCV 36.0 9.0 18.0C 9.0C [22.0C]
22   B200 MY WAY Chris Coghlan BYS 37.0 17.0C 12.0 8.0C [22.0C]
23   NX981 MISTY BLUE Rowan Sawers BYS 38.0 17.0C [18.0C] 8.0C 13.0
24   1474 SAGACIOUS Peter Wilson BYS 41.0 17.0C [18.0C] 8.0C 16.0
25   AUS147 THE EDGE John Foreman BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B15 PELI-CAN Robert Flew BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   SM747 FLIGHT Paul Mentiplay SYC 43.0 17.0C 18.0C 8.0C [22.0C]
25   SM9 SCARLET RUNNER Robert Date SYC 43.0 17.0C 18.0C 8.0C [22.0C]
25   B3750 RIFF RAFF J Cooper G Fordham BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   AUS709 COBRA24 Blair Coventry BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B349 AZURE Chris Hardy BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   R445 SERIFA 11 Bernard Case RYCV 43.0 17.0C 18.0C 8.0C [22.0C]
25   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B3734 THE HUNTER Cameron Cranstoun BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B36 BO DEREK Greg Rowland BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B385 MELL Adrian Macquarrie BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   G2211 PREMONITION Philip Beattie BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B415 MATADORE Philip Endersbee BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   355 JOHANNA Barry Fitzpatrick BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B1022 FAST COMPANY Graeme Minifie BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B55 ENGARDE Roger Johnston BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B44 CRESCENDO Richard Gilhome BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B1347 WAY2GO! Gary Mackinven BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B191 STREETS AHEAD Trevor Casey BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B2669 SEAFLITE Georgina Plumridge BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B5584 ONE OUT OF THE BOX Timothy Fox BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B5848 NAVAHO John Coppock BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B372 AMEERAH Rod Blackburn BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B84 EVA Trevor Harding BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B311 MISS ALLY Jack Warner BYS 43.0 17.0C 18.0C 8.0C [22.0C]
25   B106 ADAMANT Denis Liubinas BYS 43.0 17.0C 18.0C 8.0C [22.0C]
54   AUS876 Notte Bianca BYS BYS   44.0 17.0C 18.0C 9.0C [22.0C]
54   4755 HOT D8 Wayne Mercer BYS 44.0 17.0C 18.0C 9.0C [22.0C]
54   3083 POSEIDON Ben Kovac BYS 44.0 17.0C 18.0C 9.0C [22.0C]
54   52 STAR PATH Ian Gray BYS 44.0 17.0C 18.0C 9.0C [22.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image