Header Image

Wooden Boat Shop Sunset Series

Hosted By Blairgowrie Yacht Squadron

Updated:  03/02/18  10:58:09 AM

Series Results [AMS] up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   B5 PENDING A Singh / B Sm BYS 4.0 2.0 1.0 [4.0C] 1.0
2   90 FINGAL BAY Keith McKay BYS 5.0 [6.0C] 2.0 1.0 2.0
3   B34 ELEMENT 22 Tracey De Poi BYS 8.0 1.0 3.0 4.0C [4.0]
4 4R R75 HALCYON Chris Tucker RYCV 13.0 3.0 6.0C 4.0C [8.0C]
5   B218 TEN PAST TOO Peter Southwell BYS 13.0 6.0C [6.0C] 4.0C 3.0
6   NX981 MISTY BLUE Rowan Sawers BYS 15.0 6.0C [6.0C] 4.0C 5.0
7   B5584 ONE OUT OF THE BOX Timothy Fox BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B5848 NAVAHO John Coppock BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B84 EVA Trevor Harding BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B106 ADAMANT Denis Liubinas BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B3734 THE HUNTER Cameron Cranstoun BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B36 BO DEREK Greg Rowland BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B385 MELL Adrian Macquarrie BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B44 CRESCENDO Richard Gilhome BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B1347 WAY2GO! Gary Mackinven BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   R445 SERIFA 11 Bernard Case RYCV 16.0 6.0C 6.0C 4.0C [8.0C]
7   B191 STREETS AHEAD Trevor Casey BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B415 MATADORE Philip Endersbee BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   4755 HOT D8 Wayne Mercer BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   SM9 SCARLET RUNNER Robert Date SYC 16.0 6.0C 6.0C 4.0C [8.0C]
7   AUS709 COBRA24 Blair Coventry BYS 16.0 6.0C 6.0C 4.0C [8.0C]
7   B2669 SEAFLITE Georgina Plumridge BYS 16.0 6.0C 6.0C 4.0C [8.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image