Header Image

Winter Sunday Series

Hosted By Blairgowrie Yacht Squadron

Updated:  03/06/18  12:25:45 PM

Series Results [PHS] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   S920 BURGUNDY Jason Mangan BYS 6.0 5.0 1.0
2   2325 WINDEMERE Barry Aitken B 8.0 1.0 7.0C
3 2R B106 ADAMANT Denis Liubinas BYS 9.0 2.0 7.0C
4   R445 SERIFA 11 Bernard Case RYCV 9.0 7.0 2.0
5   B5 PENDING A Singh / B Sm BYS 10.0 3.0 7.0C
6   B415 MATADORE Philip Endersbee BYS 11.0 4.0 7.0C
7 3.0S B385 MELL Adrian Macquarrie BYS 13.0 10.0C 3.0
8   R75 HALCYON Chris Tucker RYCV 13.0 6.0 7.0C
9   B34 ELEMENT 22 Tracey De Poi BYS 14.0 10.0C 4.0
10   1020 RADIANCE Warren Dickins BYS 17.0 10.0C 7.0C
10   3043 GANNET Frank Fleer BYS 17.0 10.0C 7.0C
10   B349 AZURE Chris Hardy BYS 17.0 10.0C 7.0C
10   B3750 RIFF RAFF J Cooper G Fordham BYS 17.0 10.0C 7.0C
10   G136 SCANNER Bill White BYS 17.0 10.0C 7.0C
10   SM747 FLIGHT Paul Mentiplay SYC 17.0 10.0C 7.0C
10   B15 PELI-CAN Robert Flew BYS 17.0 10.0C 7.0C
10   KA6 ILLUSION Bernie Chandler BYS 17.0 10.0C 7.0C
10   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 17.0 10.0C 7.0C
10   AUS147 THE EDGE John Foreman BYS 17.0 10.0C 7.0C
10   B430 RED ROCKS Shaun Harris RBYC 17.0 10.0C 7.0C
10   868 VELOCITY Saxil Tuxen BYS 17.0 10.0C 7.0C
10   1474 SAGACIOUS Peter Wilson BYS 17.0 10.0C 7.0C
10   SM2070 KLINGER Paul Bolton SYC 17.0 10.0C 7.0C
10   SM9 SCARLET RUNNER Robert Date SYC 17.0 10.0C 7.0C
10   2162 SERENITY Ray Woff   17.0 10.0C 7.0C
10   4755 HOT D8 Wayne Mercer BYS 17.0 10.0C 7.0C
10   AUS876 Notte Bianca BYS BYS   17.0 10.0C 7.0C
10   3083 POSEIDON Ben Kovac BYS 17.0 10.0C 7.0C
10   52 STAR PATH Ian Gray BYS 17.0 10.0C 7.0C
10   985 PACHAMAMA Gary Hartley BYS 17.0 10.0C 7.0C
10   B2669 SEAFLITE Georgina Plumridge BYS 17.0 10.0C 7.0C
10   B5584 ONE OUT OF THE BOX Timothy Fox BYS 17.0 10.0C 7.0C
10   B5848 NAVAHO John Coppock BYS 17.0 10.0C 7.0C
10   NX981 MISTY BLUE Rowan Sawers BYS 17.0 10.0C 7.0C
10   B311 MISS ALLY Jack Warner BYS 17.0 10.0C 7.0C
10   B84 EVA Trevor Harding BYS 17.0 10.0C 7.0C
10   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 17.0 10.0C 7.0C
10   B372 AMEERAH Rod Blackburn BYS 17.0 10.0C 7.0C
10   B3734 THE HUNTER Cameron Cranstoun BYS 17.0 10.0C 7.0C
10   G2211 PREMONITION Philip Beattie BYS 17.0 10.0C 7.0C
10   B200 MY WAY Chris Coghlan BYS 17.0 10.0C 7.0C
10   355 JOHANNA Barry Fitzpatrick BYS 17.0 10.0C 7.0C
10   B1022 FAST COMPANY Graeme Minifie BYS 17.0 10.0C 7.0C
10   B55 ENGARDE Roger Johnston BYS 17.0 10.0C 7.0C
10   B44 CRESCENDO Richard Gilhome BYS 17.0 10.0C 7.0C
10   B1347 WAY2GO! Gary Mackinven BYS 17.0 10.0C 7.0C
10   B191 STREETS AHEAD Trevor Casey BYS 17.0 10.0C 7.0C
10   AUS709 COBRA24 Blair Coventry BYS 17.0 10.0C 7.0C
10   261 MYSTIQUE 2 Alex Gibson BYS 17.0 10.0C 7.0C
10   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 17.0 10.0C 7.0C
10   B36 BO DEREK Greg Rowland BYS 17.0 10.0C 7.0C
10   368 SWISH Tom O'Donohue BYS 17.0 10.0C 7.0C
10   B218 TEN PAST TOO Peter Southwell BYS 17.0 10.0C 7.0C
10   90 FINGAL BAY Keith McKay BYS 17.0 10.0C 7.0C
10   3041 AUSSIE ACTION Robert Milner BYS 17.0 10.0C 7.0C
10   3827 QUINTET Bryan Langton BYS 17.0 10.0C 7.0C
10   125 Bare Necessities Tim Pepperell   17.0 10.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image