Header Image

Winter Sternchaser

Hosted By Blairgowrie Yacht Squadron

Updated:  23/06/18  2:55:46 PM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B2669 SEAFLITE Georgina Plumridge BYS 9.0 2.0 1.0 6.0 ABN [9.0]
2 2.0S R75 HALCYON Chris Tucker RYCV 10.0 1.0 [8.0] 7.0 ABN 2.0
3   B191 STREETS AHEAD Trevor Casey BYS 10.0 6.0 3.0 1.0 ABN [13.0C]
4   B84 EVA Trevor Harding BYS 14.0 7.0 5.0 2.0 ABN [13.0C]
5 2.0S SM2070 KLINGER Paul Bolton SYC 16.0 11.0C 2.0 [14.0R] ABN 3.0
6   B1347 WAY2GO! Gary Mackinven BYS 16.0 3.0 10.0 3.0 ABN [13.0C]
7   B106 ADAMANT Denis Liubinas BYS 16.3 5.0 [9.0] 6.3W ABN 5.0
8   B5848 NAVAHO John Coppock BYS 18.0 4.0 [15.0C] 4.0 ABN 10.0
9   S920 BURGUNDY Jason Mangan BYS 21.0 11.0C 4.0 [14.0R] ABN 6.0
10   B34 ELEMENT 22 Tracey De Poi BYS 23.0 11.0C 7.0 5.0 ABN [13.0C]
11   B385 MELL Adrian Macquarrie BYS 26.0 11.0C [15.0C] 14.0R ABN 1.0
12   2325 WINDEMERE Barry Aitken B 27.0 8.0 6.0 [14.0R] ABN 13.0C
13   B415 MATADORE Philip Endersbee BYS 29.0 11.0C [15.0C] 14.0R ABN 4.0
14   B1022 FAST COMPANY Graeme Minifie BYS 33.0 11.0C 15.0C [16.0C] ABN 7.0
15   3827 QUINTET Bryan Langton BYS 34.0 11.0C 15.0C [16.0C] ABN 8.0
16   B5 PENDING A Singh / B Sm BYS 35.0 11.0C 11.0 [14.0R] ABN 13.0C
17   7199 MIMOSA Gavin Douglas ORCV 36.0 11.0C 12.0 [17.0C] ABN 13.0C
18   B55 ENGARDE Roger Johnston BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B44 CRESCENDO Richard Gilhome BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B5584 ONE OUT OF THE BOX Timothy Fox BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   NX981 MISTY BLUE Rowan Sawers BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B311 MISS ALLY Jack Warner BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B372 AMEERAH Rod Blackburn BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   1474 SAGACIOUS Peter Wilson BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   868 VELOCITY Saxil Tuxen BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   125 Bare Necessities Tim Pepperell   39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B430 RED ROCKS Shaun Harris RBYC 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   KA6 ILLUSION Bernie Chandler BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B15 PELI-CAN Robert Flew BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   SM747 FLIGHT Paul Mentiplay SYC 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   G136 SCANNER Bill White BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B3750 RIFF RAFF J Cooper G Fordham BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   AUS709 COBRA24 Blair Coventry BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B349 AZURE Chris Hardy BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   3043 GANNET Frank Fleer BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   1020 RADIANCE Warren Dickins BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   R445 SERIFA 11 Bernard Case RYCV 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   261 MYSTIQUE 2 Alex Gibson BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   355 JOHANNA Barry Fitzpatrick BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B200 MY WAY Chris Coghlan BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   G2211 PREMONITION Philip Beattie BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   3041 AUSSIE ACTION Robert Milner BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B218 TEN PAST TOO Peter Southwell BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   368 SWISH Tom O'Donohue BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B36 BO DEREK Greg Rowland BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   B3734 THE HUNTER Cameron Cranstoun BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   AUS147 THE EDGE John Foreman BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   985 PACHAMAMA Gary Hartley BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   52 STAR PATH Ian Gray BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   3083 POSEIDON Ben Kovac BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   AUS876 Notte Bianca BYS BYS   39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   4755 HOT D8 Wayne Mercer BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   2162 SERENITY Ray Woff   39.0 11.0C 15.0C [16.0C] ABN 13.0C
18   SM9 SCARLET RUNNER Robert Date SYC 39.0 11.0C 15.0C [16.0C] ABN 13.0C
18 3R 90 FINGAL BAY Keith McKay BYS 39.0 11.0C 15.0C [16.0C] ABN 13.0C
59   363 THE RED BOAT Ken Douglas BYS 39.0 11.0C 15.0C [17.0C] ABN 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image