Header Image

Two Hander Series

Hosted By Blairgowrie Yacht Squadron

Updated:  25/01/18  5:51:47 PM

Series Results [PHS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1020 RADIANCE Warren Dickins BYS 6.0 1.0 2.0 [8.0] 2.0 1.0
2   NX981 MISTY BLUE Rowan Sawers BYS 16.0 2.0 1.0 9.0 4.0 [13.0C]
3   B349 AZURE Chris Hardy BYS 18.0 7.0 [12.0] 2.0 3.0 6.0
4   B5584 ONE OUT OF THE BOX Timothy Fox BYS 19.0 5.0 5.0 1.0 8.0 [13.0C]
5   R445 SERIFA 11 Bernard Case RYCV 21.0 6.0 [17.0S] 4.0 6.0 5.0
6 3.0S B415 MATADORE Philip Endersbee BYS 23.0 4.0 [13.0] 7.0 9.0 3.0
7   B34 ELEMENT 22 Tracey De Poi BYS 23.0 [12.0C] 4.0 5.0 7.0 7.0
8   3827 QUINTET Bryan Langton BYS 26.0 12.0C 11.0 [14.0C] 1.0 2.0
9   KA6 ILLUSION Bernie Chandler BYS 28.0 3.0 6.0 6.0 13.0C [13.0C]
10   B191 STREETS AHEAD Trevor Casey BYS 39.0 12.0C 3.0 11.0 13.0C [13.0C]
11   SM9 SCARLET RUNNER Robert Date SYC 41.0 12.0C [19.0C] 3.0 13.0C 13.0C
12 7.0S B1022 FAST COMPANY Graeme Minifie BYS 42.0 9.0 7.0 [14.0C] 13.0C 13.0C
13   868 VELOCITY Saxil Tuxen BYS 42.0 8.0 8.0 [14.0C] 13.0C 13.0C
14   2325 WINDEMERE Barry Aitken B 43.0 12.0C [19.0C] 14.0C 13.0C 4.0
15   3043 GANNET Frank Fleer BYS 44.0 12.0C [19.0C] 14.0C 5.0 13.0C
16 8.0S 355 JOHANNA Barry Fitzpatrick BYS 47.0 12.0C [17.0S] 14.0C 13.0C 8.0
17   B44 CRESCENDO Richard Gilhome BYS 47.0 12.0C 9.0 [14.0C] 13.0C 13.0C
18 9.0S B385 MELL Adrian Macquarrie BYS 48.0 12.0C [19.0C] 14.0C 13.0C 9.0
19 4R 4755 Hot D8 Wayne Mercer   48.0 12.0C 10.0 [14.0C] 13.0C 13.0C
20   G136 SCANNER Bill White BYS 48.0 12.0C [19.0C] 10.0 13.0C 13.0C
21 2R AUS147 THE EDGE John Foreman BYS 49.0 12.0C [19.0C] 14.0C 10.0 13.0C
22   B372 AMEERAH Rod Blackburn BYS 49.0 12.0C [19.0C] 14.0C 13.0C 10.0
23 4R B3750 RIFF RAFF J Cooper G Fordham BYS 52.0 12.0C 14.0 [14.0C] 13.0C 13.0C
24   SM2070 KLINGER Paul Bolton SYC 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   1474 SAGACIOUS Peter Wilson BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B430 RED ROCKS Shaun Harris RBYC 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   AUS1284 JUMPIN' JACK FLASH Little/Kudnig /Mcint BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B15 PELI-CAN Robert Flew BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   S920 BURGUNDY Jason Mangan BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   125 Bare Necessities Tim Pepperell   52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   2162 SERENITY Ray Woff   52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   AUS876 Notte Bianca BYS BYS   52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   SM747 FLIGHT Paul Mentiplay SYC 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   AUS709 COBRA24 Blair Coventry BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   261 MYSTIQUE 2 Alex Gibson BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   BYS1 BYS ELLIOTT 1 Blairgowrie Yacht Sq BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B3734 THE HUNTER Cameron Cranstoun BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B36 BO DEREK Greg Rowland BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   368 SWISH Tom O'Donohue BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B218 TEN PAST TOO Peter Southwell BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   90 FINGAL BAY Keith McKay BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   3041 AUSSIE ACTION Robert Milner BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   G2211 PREMONITION Philip Beattie BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B200 MY WAY Chris Coghlan BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B106 ADAMANT Denis Liubinas BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   AUS098 ESSENTIALLY CHICKEN Richard Backwell BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B84 EVA Trevor Harding BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B311 MISS ALLY Jack Warner BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B5 PENDING A Singh / B Sm BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B2669 SEAFLITE Georgina Plumridge BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B1347 WAY2GO! Gary Mackinven BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B55 ENGARDE Roger Johnston BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C
24   B5848 NAVAHO John Coppock BYS 52.0 12.0C [19.0C] 14.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image