Header Image

Two Hander Series

Hosted By Blairgowrie Yacht Squadron

Updated:  25/01/18  5:51:46 PM

Series Results [AMS] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B415 MATADORE Philip Endersbee BYS 4.0 1.0 [5.0] 1.0 1.0 1.0
2   B5584 ONE OUT OF THE BOX Timothy Fox BYS 10.0 3.0 1.0 2.0 4.0 [6.0C]
3   NX981 MISTY BLUE Rowan Sawers BYS 12.0 2.0 2.0 6.0 2.0 [6.0C]
4   R445 SERIFA 11 Bernard Case RYCV 13.0 4.0 [8.0S] 4.0 3.0 2.0
5   B34 ELEMENT 22 Tracey De Poi BYS 16.0 [7.0C] 3.0 5.0 5.0 3.0
6 3.0S SM9 SCARLET RUNNER Robert Date SYC 24.0 7.0C [10.0C] 3.0 8.0C 6.0C
7   B191 STREETS AHEAD Trevor Casey BYS 24.0 7.0C 4.0 7.0 [8.0C] 6.0C
8   B44 CRESCENDO Richard Gilhome BYS 27.0 7.0C 6.0 [10.0C] 8.0C 6.0C
9   90 FINGAL BAY Keith McKay BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B5 PENDING A Singh / B Sm BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B1347 WAY2GO! Gary Mackinven BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B5848 NAVAHO John Coppock BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B218 TEN PAST TOO Peter Southwell BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B385 MELL Adrian Macquarrie BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B36 BO DEREK Greg Rowland BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B3734 THE HUNTER Cameron Cranstoun BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B2669 SEAFLITE Georgina Plumridge BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   AUS709 COBRA24 Blair Coventry BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B84 EVA Trevor Harding BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C
9   B106 ADAMANT Denis Liubinas BYS 31.0 7.0C 10.0C [10.0C] 8.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image